Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Barnsley 37 25 163
Bath and North East Somerset 48 68 1775
Bedford 41 51 332
Blackburn with Darwen 8 6 57
Blackpool 6 1 1183
Borough of Bolton 14 8 162
Borough of Bury 23 1 124
Borough of Halton 8 9 44
Borough of North Tyneside 17 1 415
Borough of Oldham 11 15 170
Borough of Rochdale 17 1 116
Borough of Stockport 21 4 296
Borough of Swindon 13 21 348
Borough of Tameside 16 5 172
Borough of Thurrock 24 1 255
Borough of Torbay 8 3 1675
Borough of Wigan 28 3 152
Bournemouth- Christchurch and Poole Council 28 9 2294
Bracknell Forest 6 16 222
Bradford 33 38 776
Brighton and Hove 11 3 3013
Buckinghamshire 4 140 1267
Calderdale 32 31 579
Cambridgeshire 10 192 2306
Central Bedfordshire 62 79 296
Cheshire East 93 122 874
Cheshire West and Chester 94 105 1013
City and Borough of Birmingham 45 1 2480
City and Borough of Leeds 66 41 1514
City and Borough of Salford 16 1 762
City and Borough of Wakefield 35 34 237
City of Bristol 23 1 1964
City of Kingston upon Hull 5 1 366
City of Leicester 5 1 509
City of York 32 33 1689
Cornwall 200 549 17010
County Durham 127 175 1327
Coventry 14 5 838
Cumbria 6 257 8772
Darlington 14 19 199
Derby 8 1 332
Derbyshire 10 233 3846
Devon 12 388 12223
District of Rutland 37 38 281
Doncaster 37 41 265
Dorset 9 214 5207
Dudley 18 1 109
East Riding of Yorkshire 147 189 2025
East Sussex 8 121 3740
Essex 12 274 2651
Gateshead 23 6 293
Gloucestershire 6 254 5347
Greater London 34 911 49021
Hampshire 18 279 4167
Hartlepool 5 3 100
Herefordshire 171 232 1707
Hertfordshire 10 151 1886
Isle of Wight 32 80 2540
Isles of Scilly 3 7 32
Kent 21 321 7018
Kirklees 26 53 590
Knowsley 8 10 87
Lancashire 15 217 2939
Leicestershire 9 179 1107
Lincolnshire 7 347 3277
Liverpool 28 1 2669
Luton 5 1 461
Manchester 36 10 2562
Medway 14 16 201
Metropolitan Borough of Wirral 30 1 524
Middlesbrough 5 3 187
Milton Keynes 38 43 808
Newcastle upon Tyne 18 8 712
Norfolk 7 472 8313
North East Lincolnshire 16 19 328
North Lincolnshire 34 37 205
North Somerset 39 74 655
North Yorkshire 9 509 9026
Northamptonshire 7 208 1664
Northumberland 155 264 3916
Nottingham 10 1 901
Nottinghamshire 9 182 1354
Oxfordshire 5 278 4095
Peterborough 22 22 311
Plymouth 14 1 722
Portsmouth 16 7 746
Reading 3 1 419
Redcar and Cleveland 13 25 575
Rotherham 23 32 105
Royal Borough of Windsor and Maidenhead 15 33 789
Sandwell 16 1 344
Sefton 16 14 387
Sheffield 27 25 1060
Shropshire 171 324 2079
Slough 5 3 264
Solihull 19 23 341
Somerset 5 296 4245
South Gloucestershire 42 76 722
South Tyneside 12 1 175
Southampton 4 1 506
Southend-on-Sea 8 2 359
St. Helens 11 8 81
Staffordshire 13 158 1601
Stockton-on-Tees 16 18 301
Stoke-on-Trent 12 1 245
Suffolk 7 397 4587
Sunderland 17 6 258
Surrey 11 196 2332
Telford and Wrekin 25 41 303
Trafford 10 8 424
Walsall 19 1 163
Warrington 15 20 200
Warwickshire 7 178 1783
West Berkshire 46 74 394
West Sussex 7 171 4153
Wiltshire 224 332 2212
Wokingham 16 31 293
Wolverhampton 13 1 244
Worcestershire 6 173 1673
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats