Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Abkhazia 55 1 1 391
Ajaria 94 1 1 2510
Akhali-Gagra 1 1 1 40
Andeziti 1 1 1 1
Avchala 1 1 1 39
Buknari 1 1 1 6
Chitatskari 1 1 1 3
Derekhokhna 1 1 1 1
Ganatleba 1 1 1 1
Gergeti 1 1 1 24
Goratkhevi 1 1 1 1
Grmagele 1 1 1 28
Gruzmagnetit 1 1 1 54
Guria 36 1 1 143
Gverdisubani 1 1 1 7
Imereti 74 3 1 688
Itria 1 1 1 3
K'alak'i T'bilisi 17 1 1 1870
Kakheti 75 5 1 532
Kalinovka 1 1 1 1
Kapitanovka 1 1 1 1
Kedeli 1 1 1 32
Kuchkisabano 1 1 1 29
Kupriantkari 1 1 1 1
Kurort Akhtala 1 1 1 8
Kvemo Kartli 21 6 1 64
Libani 1 1 1 11
Lilo 1 1 1 2
Mendzhi 1 1 1 1
Mirzaani 1 1 1 7
Mtskheta-Mtianeti 62 3 1 843
Nizhnaya Yashtukha 1 1 1 2
Nizhnyaya Alekseyevka 1 1 1 2
Novyye Grigoleti 1 1 1 3
Okhery 1 1 1 1
Old Shuamta 1 1 1 5
Omalo 1 1 1 1
Ostelok Machkhaani 1 1 1 1
Posëlok Khramzavodstroya 1 1 1 7
Prialoura 1 1 1 1
Racha-Lechkhumi and Kvemo Svaneti 52 1 1 144
Sabero 1 1 1 1
Samegrelo-Zemo Svanetis Mkhare 92 3 1 610
Samtskhe-Javakheti 49 1 1 755
Shida Kartli 24 2 1 73
Shiomghvime 1 1 1 2
Tandilaantkari 1 1 1 1
Ts'khemlisi 1 1 1 3
Tsiklauri 1 1 1 1
Vashlidzhvari 1 1 1 91
Vashlovani 1 1 1 5
Vazisubani 1 1 1 49
Zemo-Avchala 1 1 1 8
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats