Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Attica 10 69 505 7750
Central Greece 5 28 355 2010
Central Macedonia 8 38 294 4247
Crete 8 26 828 7276
Eastern Macedonia and Thrace 5 24 152 1539
Epirus 4 17 196 1359
Ionian Islands 13 12 435 4356
North Aegean 30 12 202 1363
Paraga 1 1 1 13
Peloponnese 9 28 595 3910
South Aegean 8 42 516 9621
Thessaly 5 27 281 3059
Tsonia 1 1 1 1
Western Greece 4 21 308 1447
Western Macedonia 4 12 65 168
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats