Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Assam 25 78 1 662
Bhaisālotan 1 1 1 1
Dadra and Nagar Haveli and Daman and Diu 4 10 1 46
Goa 9 157 1 2962
Hīr 1 1 1 1
Ladakh 12 18 1 52
Luliāni 1 1 1 1
Madhya Pradesh 30 190 1 724
Manipur 8 15 1 107
Meghalaya 6 32 1 360
Mizoram 2 5 1 28
National Capital Territory of Delhi 11 219 1 1286
Orxel 1 1 1 18
Sikkim 7 66 1 599
State of Andhra Pradesh 13 111 1 408
State of Arunachal Pradesh 6 14 1 41
State of Bihar 24 103 1 300
State of Chhattisgarh 10 56 1 84
State of Gujarat 26 182 1 847
State of Haryana 29 186 1 934
State of Himachal Pradesh 14 802 1 4142
State of Jammu and Kashmir 18 161 1 639
State of Jharkhand 11 48 1 128
State of Karnataka 39 1085 2 4258
State of Kerala 27 1034 1 4136
State of Maharashtra 34 623 1 5668
State of Nagaland 3 7 1 108
State of Odisha 17 63 1 405
State of Punjab 20 233 1 932
State of Rajasthan 31 510 1 2895
State of Tamil Nadu 57 698 1 3057
State of Telangana 12 273 1 909
State of Uttarakhand 13 862 1 3647
Tripura 2 3 1 17
Union Territory of Andaman and Nicobar Islands 7 21 1 240
Union Territory of Chandigarh 3 18 1 101
Union Territory of Puducherry 6 26 1 215
Uttar Pradesh 56 586 1 2446
West Bengal 19 254 1 2216
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats