Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Assam 25 79 1 668
Bhaisālotan 1 1 1 1
Dadra and Nagar Haveli and Daman and Diu 4 10 1 46
Goa 9 157 1 2985
Hīr 1 1 1 1
Ladakh 12 18 1 52
Luliāni 1 1 1 1
Madhya Pradesh 30 189 1 720
Manipur 8 15 1 107
Meghalaya 6 32 1 362
Mizoram 2 5 1 28
National Capital Territory of Delhi 11 219 1 1298
Orxel 1 1 1 18
Sikkim 7 66 1 603
State of Andhra Pradesh 13 111 1 407
State of Arunachal Pradesh 6 14 1 41
State of Bihar 24 103 1 301
State of Chhattisgarh 10 56 1 84
State of Gujarat 26 181 1 845
State of Haryana 29 186 1 948
State of Himachal Pradesh 14 800 1 4153
State of Jammu and Kashmir 18 161 1 639
State of Jharkhand 11 48 1 129
State of Karnataka 39 1086 2 4281
State of Kerala 27 1035 1 4137
State of Maharashtra 34 623 1 5688
State of Nagaland 3 7 1 111
State of Odisha 17 63 1 405
State of Punjab 20 233 1 931
State of Rajasthan 31 511 1 2919
State of Tamil Nadu 57 701 1 3069
State of Telangana 12 274 1 911
State of Uttarakhand 13 860 1 3663
Tripura 2 3 1 17
Union Territory of Andaman and Nicobar Islands 7 21 1 240
Union Territory of Chandigarh 3 19 1 102
Union Territory of Puducherry 6 26 1 213
Uttar Pradesh 56 586 1 2449
West Bengal 19 254 1 2229
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats