Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Greater Poland Voivodeship 34 103 240 1202
Kuyavian-Pomeranian Voivodeship 24 76 163 772
Lesser Poland Voivodeship 24 127 555 5288
Lower Silesian Voivodeship 27 104 419 3613
Lublin Voivodeship 26 89 203 710
Lubusz Voivodeship 14 46 110 338
Masovian Voivodeship 40 145 351 3761
Opole Voivodeship 12 34 63 168
Podkarpackie Voivodeship 25 76 232 833
Podlaskie Voivodeship 18 72 246 695
Pomeranian Voivodeship 20 89 481 5202
Silesian Voivodeship 36 103 334 2020
Warmian-Masurian Voivodeship 22 86 520 1652
West Pomeranian Voivodeship 21 81 306 3938
Wojewodztwo Lodzkie 24 49 108 628
Wojewodztwo Swietokrzyskie 13 49 112 286
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats