Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Greater Poland Voivodeship 34 103 241 1206
Kuyavian-Pomeranian Voivodeship 24 75 162 773
Lesser Poland Voivodeship 24 127 559 5228
Lower Silesian Voivodeship 27 105 422 3644
Lublin Voivodeship 27 90 204 718
Lubusz Voivodeship 14 47 112 346
Masovian Voivodeship 39 145 353 3744
Opole Voivodeship 12 33 62 168
Podkarpackie Voivodeship 25 75 234 847
Podlaskie Voivodeship 18 73 247 694
Pomeranian Voivodeship 20 89 483 5220
Silesian Voivodeship 36 103 335 1992
Warmian-Masurian Voivodeship 22 86 524 1653
West Pomeranian Voivodeship 21 81 308 3957
Wojewodztwo Lodzkie 24 51 109 630
Wojewodztwo Swietokrzyskie 14 52 117 285
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats