Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Greater Poland Voivodeship 34 106 250 1247
Kuyavian-Pomeranian Voivodeship 24 74 165 793
Lesser Poland Voivodeship 25 127 561 5473
Lower Silesian Voivodeship 27 106 426 3756
Lublin Voivodeship 26 92 207 743
Lubusz Voivodeship 14 46 111 356
Masovian Voivodeship 40 145 355 4048
Opole Voivodeship 12 35 66 173
Podkarpackie Voivodeship 25 76 241 868
Podlaskie Voivodeship 18 73 252 736
Pomeranian Voivodeship 20 90 486 5356
Silesian Voivodeship 36 103 340 2103
Warmian-Masurian Voivodeship 22 86 532 1725
West Pomeranian Voivodeship 21 81 312 4155
Wojewodztwo Lodzkie 25 52 113 656
Wojewodztwo Swietokrzyskie 13 48 113 287
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats