Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Alba 50 108 1 342
Arad 18 23 1 150
Arges 43 97 1 294
Bacau 18 36 1 120
Bihor 41 74 1 618
Bistrita-Nasaud 32 47 1 166
Botosani 5 6 1 12
Braila 5 8 1 23
Brasov 46 91 1 1584
Bucuresti 1 6 41 1588
Buzau 22 42 1 99
Calarasi 7 9 1 16
Caras-Severin 35 50 1 201
Cluj 42 97 1 1141
Constanta 19 47 1 1580
Covasna 26 41 1 134
Dambovita 29 44 1 73
Dolj 10 22 1 146
Galati 2 6 1 112
Giurgiu 6 8 1 14
Gorj 19 43 1 141
Harghita 51 92 1 402
Hunedoara 42 92 1 378
Ialomita 2 2 1 2
Iasi 17 30 1 352
Ilfov 32 65 1 417
Maramures 55 96 1 490
Mehedinti 14 21 1 69
Mures 47 73 1 552
Neamt 28 63 1 186
Olt 8 9 1 17
Prahova 50 98 1 576
Salaj 11 13 1 29
Satu Mare 19 22 1 78
Sibiu 43 75 1 792
Suceava 50 103 1 446
Teleorman 8 8 1 16
Timis 25 38 1 574
Tulcea 26 45 1 219
Valcea 33 65 1 173
Vaslui 7 8 1 18
Vrancea 8 9 1 37
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats