Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Ao Nang 1 1 1 18
Ban Ba Bit 1 1 1 1
Ban Choho 1 1 1 3
Ban Huai Hia 1 1 1 2
Ban Huai Kon 1 1 1 1
Ban Huai Lat 1 1 1 1
Ban Huai Tham 1 1 1 1
Ban Laem Po 1 1 1 2
Ban Lo Long 1 1 1 40
Ban Mae Ka 1 1 1 1
Ban Mae Muang 1 1 1 3
Ban Mae Roem 1 1 1 1
Ban Mae Tae 1 1 1 1
Ban Muang Ngai 1 1 1 3
Ban Na Mong 1 1 1 1
Ban Noi 1 1 1 2
Ban Nong Khrai Luang 1 1 1 15
Ban Nua 1 1 1 2
Ban Pa Ron 1 1 1 1
Ban Pa Sang 1 1 1 4
Ban Pa Tung 1 1 1 3
Ban Pang Nam Thu 1 1 1 1
Ban Pao Sam Kha 1 1 1 1
Ban Pha Mon 1 1 1 1
Ban Phak Kong Thong 1 1 1 1
Ban Rai 1 1 1 1
Ban Sali Kham 1 1 1 1
Ban San Pu Loei 1 1 1 1
Ban Si Suk Phatthana 1 1 1 1
Ban Tai 1 1 1 7
Ban Takhria 1 1 1 2
Ban Takut Bot 1 1 1 1
Ban Tha Chang 1 1 1 1
Ban Tha Pu Daeng 1 1 1 1
Ban Thanon Chinda 1 1 1 1
Ban Thap Dua 1 1 1 1
Ban Thong Ta Pan 1 1 1 10
Ban Thung Lakhon 1 1 1 1
Ban Thung Pong 1 1 1 11
Ban Wang Pong 1 1 1 1
Ban Yang Pa Hi 1 1 1 4
Ban Yang Tong 1 1 1 18
Bang Chak 1 1 1 28
Bang Phongphang 1 1 1 12
Bang Yai 1 1 1 2
Bangkok 52 187 1 5594
Banpae 1 1 1 1
Cape Yamu 1 1 1 11
Changwat Amnat Charoen 5 1 1 5
Changwat Ang Thong 10 1 1 11
Changwat Bueng Kan 10 1 1 14
Changwat Buri Ram 62 1 1 109
Changwat Chachoengsao 33 1 1 44
Changwat Chai Nat 11 1 1 15
Changwat Chaiyaphum 22 1 1 26
Changwat Chanthaburi 63 1 1 130
Changwat Chiang Rai 229 1 1 669
Changwat Chon Buri 210 3 1 3148
Changwat Chumphon 47 1 1 110
Changwat Kalasin 23 1 1 25
Changwat Kamphaeng Phet 15 1 1 18
Changwat Kanchanaburi 113 1 1 290
Changwat Khon Kaen 67 1 1 160
Changwat Krabi 101 1 1 1902
Changwat Lampang 54 1 1 108
Changwat Lamphun 66 1 1 148
Changwat Loei 43 1 1 77
Changwat Lop Buri 23 1 1 28
Changwat Mae Hong Son 45 1 1 251
Changwat Maha Sarakham 16 1 1 22
Changwat Mukdahan 12 1 1 16
Changwat Nakhon Nayok 37 2 1 73
Changwat Nakhon Pathom 43 1 1 69
Changwat Nakhon Phanom 18 1 1 21
Changwat Nakhon Ratchasima 203 1 1 645
Changwat Nakhon Sawan 19 1 1 33
Changwat Nakhon Si Thammarat 114 1 1 599
Changwat Nan 71 1 1 139
Changwat Narathiwat 9 1 1 10
Changwat Nong Bua Lamphu 9 1 1 14
Changwat Nong Khai 30 1 1 49
Changwat Nonthaburi 78 2 1 474
Changwat Pathum Thani 66 2 1 200
Changwat Pattani 1 1 1 1
Changwat Phangnga 97 1 1 432
Changwat Phatthalung 27 1 1 39
Changwat Phayao 29 1 1 49
Changwat Phetchabun 51 1 1 117
Changwat Phetchaburi 100 1 1 659
Changwat Phichit 3 1 1 3
Changwat Phitsanulok 33 1 1 49
Changwat Phrae 22 1 1 35
Changwat Prachin Buri 30 1 1 47
Changwat Prachuap Khiri Khan 131 1 1 1456
Changwat Ranong 16 1 1 143
Changwat Ratchaburi 52 1 1 67
Changwat Rayong 136 1 1 649
Changwat Roi Et 18 1 1 27
Changwat Sa Kaeo 13 1 1 15
Changwat Sakon Nakhon 26 1 1 33
Changwat Samut Prakan 106 2 1 576
Changwat Samut Sakhon 23 1 1 29
Changwat Samut Songkhram 29 1 1 53
Changwat Saraburi 60 1 1 85
Changwat Satun 23 1 1 122
Changwat Si Sa Ket 23 2 1 24
Changwat Sing Buri 10 1 1 12
Changwat Songkhla 62 1 1 239
Changwat Sukhothai 25 1 1 71
Changwat Suphan Buri 29 1 1 41
Changwat Surat Thani 141 2 1 2216
Changwat Surin 20 1 1 27
Changwat Tak 19 1 1 26
Changwat Trang 43 1 1 97
Changwat Trat 84 1 1 571
Changwat Ubon Ratchathani 37 1 1 71
Changwat Udon Thani 47 1 1 134
Changwat Uthai Thani 13 1 1 20
Changwat Uttaradit 15 1 1 17
Changwat Yala 12 1 1 31
Changwat Yasothon 3 1 1 3
Chiang Mai Province 494 2 1 3386
Haad Chao Phao 1 1 1 31
Khao Khad Beach 1 1 1 42
Koh Koh Kao 1 1 1 6
Laem Yai Beach 1 1 1 17
Phi Phi Don 1 1 1 61
Phra Nakhon Si Ayutthaya 43 1 1 181
Phuket Province 131 2 1 3405
Tumbol Phe 1 1 1 49
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats