Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Arusha Region 7 32 37 1054
Coast Region 14 22 33 154
Dar es Salaam Region 6 40 57 1159
Dodoma Region 4 12 12 128
Geita Region 1 2 2 3
Iringa Region 4 7 10 66
Kagera Region 4 5 5 14
Katavi Region 1 1 1 1
Kendwa Mchangani 1 1 1 3
Kigoma Region 1 2 2 3
Kilimanjaro Region 6 30 33 409
Lindi Region 4 4 8 12
Manyara Region 5 5 5 9
Mara Region 5 10 13 36
Mbeya Region 5 15 15 45
Morogoro Region 5 11 11 55
Mtwara Region 2 4 5 8
Mwanza Region 4 11 13 110
Njombe Region 3 3 3 8
Pemba North Region 3 5 5 13
Pemba South Region 2 4 5 11
Rukwa Region 1 1 1 2
Ruvuma Region 4 8 8 10
Shinyanga Region 2 2 2 5
Simiyu Region 2 4 4 7
Singida Region 2 4 4 29
Songwe 3 3 3 3
Tabora Region 2 2 2 5
Tanga Region 11 32 41 102
Zanzibar Central/South Region 6 20 26 714
Zanzibar North Region 11 15 22 629
Zanzibar Urban/West Region 4 28 34 441
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats