Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Cherkasy Oblast 4 15 1 92
Chernihivska Oblast 4 19 1 105
Chernivtsi Oblast 3 12 1 105
Dnipropetrovsk Oblast 7 38 1 382
Donetska Oblast 1 1 1 2
Ivano-Frankivsk Oblast 6 56 1 470
Kharkivska Oblast 4 55 1 609
Khmelnytskyi Oblast 3 16 1 82
Kirovohrad Oblast 4 9 1 39
Kyiv Oblast 9 123 1 599
Lvivska Oblast 7 73 1 1017
Misto Kyiv 16 1 1 2123
Mykolayiv Oblast 4 17 1 162
Odeska Oblast 4 55 1 1524
Poltava Oblast 4 15 1 114
Rivnenska Oblast 3 11 1 53
Sumska Oblast 5 20 1 112
Ternopil Oblast 4 15 1 67
Vinnytsya Oblast 4 11 1 80
Volynska Oblast 3 15 1 102
Zakarpattia Oblast 6 71 1 330
Zhytomyrska Oblast 3 17 1 33
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats