Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Alberta 827 30 1 7770
British Columbia 418 253 441 14603
Hope Bay 1 1 1 5
Manitoba 217 2 1 1452
New Brunswick/Nouveau-Brunswick 392 183 1 2140
Newfoundland and Labrador 302 1 1 2081
Northwest Territories 4 5 5 83
Nova Scotia 910 22 1 3167
Nunavut 5 1 1 33
Ontario 1555 424 1360 29377
Petite Passe 1 1 1 1
Prince Edward Island 272 10 1 1499
Quebec 45 782 1198 14542
Saskatchewan 291 1 1 1194
Yukon 35 1 1 244
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats