Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Baringo 10 1 1 17
Bomet 9 1 1 22
Bungoma 25 1 1 99
Bura 1 1 1 1
Busia 16 1 1 48
Embu 19 1 1 84
Enkokidongoi 1 1 1 1
Fundisa 1 1 1 1
Galu 1 1 1 209
Garissa 1 1 1 2
Holili 1 1 1 1
Homa Bay 37 1 1 92
Isiolo 3 1 1 17
Iten 1 1 1 14
Juja 1 1 1 57
Kajiado 34 1 1 474
Kakamega 36 1 1 129
Kalimoni 1 1 1 26
Kasarani 1 1 1 3
Kericho 14 1 1 83
Kiambu 104 1 1 800
Kilifi 49 1 1 1031
Kilifi Creek 1 1 1 20
Kirinyaga 29 1 1 61
Kisii 20 1 1 141
Kisumu 49 1 1 716
Kitui 19 1 1 55
Kiwayu 1 1 1 1
Kwale 38 1 1 477
Laikipia 14 1 1 253
Lamu 12 1 1 168
Lang'ata 1 1 1 10
Lekurruki 1 1 1 2
Machakos 37 1 1 456
Makueni 22 1 1 59
Mandera District 1 1 1 1
Marakwet District 8 1 1 24
Marsabit 4 1 1 12
Mau Summit 1 1 1 1
Meru 36 1 1 238
Migori 17 1 1 32
Mombasa 24 1 1 728
Mtongwe 1 1 1 1
Murang'A 34 1 1 85
Nairobi 192 1 1 3692
Nakuru 55 1 1 1245
Nandi 6 1 1 9
Narok 23 1 1 177
Njoro 1 1 1 2
Nyali 1 1 1 70
Nyamira 9 1 1 18
Nyandarua 27 1 1 72
Nyeri 47 1 1 255
Rabai 1 1 1 17
Samburu 12 1 1 21
Shamakhokho 1 1 1 1
Shimanzi 1 1 1 1
Siaya 37 1 1 87
Taita Taveta 24 1 1 62
Tana River District 3 1 1 3
Tharaka - Nithi 12 1 1 34
Timboroa 1 1 1 2
Trans Nzoia 9 1 1 113
Turkana 5 1 1 25
Uasin Gishu 24 1 1 452
Vihiga 19 1 1 31
Wajir 1 1 1 1
West Pokot District 5 1 1 18
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats