Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Asan-ni 1 1 1 1
Bongsandong 1 1 1 4
Busan 112 3 2 2050
Changgon-ni 1 1 1 6
Changhang-ni 1 1 1 2
Changt’ŏ 1 1 1 1
Chigyŏng-ni 1 1 1 1
Chin-mal 1 1 1 4
Chŏmch’on 1 1 1 1
Chosa 1 1 1 1
Chungcheongbuk-do 215 1 1 656
Chungcheongnam-do 383 1 1 1559
Chunggyo 1 1 1 1
Chungnim 1 1 1 6
Chŭngsan 1 1 1 1
Ch’ŏnghak-dong 1 1 1 82
Ch’oyang 1 1 1 1
Ch’ukchŏng 1 1 1 1
Daedol 1 1 1 9
Daegu 43 1 1 386
Daejeon 64 1 1 188
Deokchung-dong 1 1 1 1
Dolsangae 1 1 1 1
Dugok 1 1 1 2
Gangwon-do 782 1 1 4023
Gwangju 63 1 1 278
Gwanseon 1 1 1 1
Gyeonggi-do 827 2 1 2513
Gyeongsangbuk-do 572 2 1 2048
Gyeongsangnam-do 417 1 1 1804
Haemyŏng-ni 1 1 1 1
Haga-ri 1 1 1 4
Hajang 1 1 1 2
Haktangsam-ni 1 1 1 1
Hanmok 1 1 1 1
Hwagyo-dong 1 1 1 1
Ijŏng 1 1 1 1
Incheon 181 3 1 1212
Jeju-do 409 1 1 4043
Jeokgeum 1 1 1 1
Jeollabuk-do 270 1 1 1412
Jeollanam-do 421 3 1 1562
Kilto 1 1 1 1
Kokhae 1 1 1 2
Kosun 1 1 1 1
Kumi-dong 1 1 1 1
Kuryong-dong 1 1 1 4
Kwansong 1 1 1 1
Man-dong 1 1 1 1
Mangjae-ri 1 1 1 40
Munsan 1 1 1 1
Myo-dong 1 1 1 1
Myŏngch’ŏn 1 1 1 2
Myŏngsa 1 1 1 3
Naanbang 1 1 1 3
Naegan-ni 1 1 1 3
Namjung-dong 1 1 1 2
Nŭlmok 1 1 1 4
Obi-ri 1 1 1 3
Ocheon 1 1 1 15
Oehwa 1 1 1 4
Ok-tong 1 1 1 1
Ŏmae 1 1 1 16
Ongmyŏng 1 1 1 5
Osong 1 1 1 1
Paek-kol 1 1 1 9
Paekch’o 1 1 1 1
Paekku-ri 1 1 1 1
Piran-ni 1 1 1 1
Pit’o 1 1 1 6
Ponghwang 1 1 1 1
Pup’yŏng 1 1 1 4
P’yŏngji 1 1 1 7
Saengmok 1 1 1 16
Samgŏ-ri 1 1 1 19
Samnam 1 1 1 4
Sang-ni 1 1 1 2
Sangwi 1 1 1 1
Sejong-si 4 1 1 5
Seoul 473 4 1 5781
Sillyong-ni 1 1 1 2
Simch’ŏn-ni 1 1 1 1
Simgok 1 1 1 3
Singpung-ri 1 1 1 22
Sinheuk-dong 1 1 1 7
Sinjŏng 1 1 1 4
Sinsŏng 1 1 1 3
Sŏ-ch’on 1 1 1 17
Sogye 1 1 1 4
Sojang 1 1 1 1
Sŏkhyŏn 1 1 1 2
Sŏmun 1 1 1 18
Songgong-ni 1 1 1 6
Songman 1 1 1 3
Sŏngmun 1 1 1 29
Sŏn’gu-ri 1 1 1 34
Soo 1 1 1 9
Sorang-ni 1 1 1 2
Suwŏl-li 1 1 1 8
Taech’ŏn 1 1 1 4
Taedong 1 1 1 1
Taegong-ni 1 1 1 3
Talgung 1 1 1 4
Tarimok 1 1 1 1
Toam 1 1 1 1
Tŏksan 1 1 1 2
Tomin-dong 1 1 1 2
Tonga 1 1 1 1
T’app’o 1 1 1 1
Ulsan 75 1 1 321
Ŭmnae-ri 1 1 1 1
Ungdong 1 1 1 1
Wissanan 1 1 1 7
Wŏdu-ri 1 1 1 1
Wolpo 1 1 1 3
Won-ch’on 1 1 1 1
Wŏnjŏngdong 1 1 1 7
Wŏrha-ri 1 1 1 4
Yegye-ri 1 1 1 9
Yŏngbuk 1 1 1 5
Yongdam 1 1 1 2
Yŏnop’a 1 1 1 2
Yŏn’gok 1 1 1 15
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats