Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Aziader 1 1 1 1
Beni Mellal-Khenifra 5 93 10 270
Casablanca-Settat 9 215 12 3065
Draa-Tafilalet 5 264 8 1662
Fes-Meknes 9 186 12 1352
Guelmim-Oued Noun 4 27 2 233
Laayoune-Sakia El Hamra 2 2 2 14
Marrakesh-Safi 9 548 10 4120
Oriental 8 111 10 717
Rabat-Sale-Kenitra 7 212 8 1663
Souss-Massa 8 287 11 2146
Tanger-Tetouan-Al Hoceima 65 244 12 2587
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats