Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Greater Poland Voivodeship 34 103 240 1199
Kuyavian-Pomeranian Voivodeship 24 76 163 773
Lesser Poland Voivodeship 24 127 556 5272
Lower Silesian Voivodeship 27 104 418 3603
Lublin Voivodeship 26 89 202 708
Lubusz Voivodeship 14 46 110 338
Masovian Voivodeship 40 145 350 3736
Opole Voivodeship 12 34 63 168
Podkarpackie Voivodeship 25 76 232 835
Podlaskie Voivodeship 18 72 246 696
Pomeranian Voivodeship 20 89 481 5191
Silesian Voivodeship 36 103 333 2016
Warmian-Masurian Voivodeship 22 86 519 1647
West Pomeranian Voivodeship 21 81 306 3934
Wojewodztwo Lodzkie 24 49 107 621
Wojewodztwo Swietokrzyskie 13 49 113 286
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats