Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Alba 51 109 1 346
Arad 17 22 1 142
Arges 43 97 1 293
Bacau 17 35 1 119
Bihor 41 74 1 602
Bistrita-Nasaud 32 47 1 166
Botosani 5 6 1 12
Braila 5 8 1 23
Brasov 46 90 1 1577
Bucuresti 1 6 41 1540
Buzau 22 43 1 100
Calarasi 7 8 1 15
Caras-Severin 35 49 1 201
Cluj 43 98 1 1130
Constanta 19 48 1 1552
Covasna 27 41 1 138
Dambovita 29 43 1 71
Dolj 10 22 1 144
Galati 2 6 1 110
Giurgiu 6 8 1 13
Gorj 19 43 1 139
Harghita 51 92 1 402
Hunedoara 43 94 1 375
Ialomita 2 2 1 2
Iasi 17 30 1 356
Ilfov 32 63 1 397
Maramures 55 95 1 488
Mehedinti 14 21 1 67
Mures 46 71 1 546
Neamt 28 61 1 182
Olt 8 9 1 17
Prahova 50 96 1 560
Salaj 12 14 1 31
Satu Mare 19 22 1 73
Sibiu 43 75 1 782
Suceava 50 103 1 445
Teleorman 9 9 1 16
Timis 24 37 1 561
Tulcea 26 45 1 217
Valcea 33 65 1 174
Vaslui 7 8 1 18
Vrancea 8 9 1 35
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats