Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Blekinge County 22 226 5 576
Dalarna County 16 401 16 1291
Gaevleborg County 12 253 9 532
Gotland County 2 120 7 537
Halland County 21 354 7 1348
Jaemtland County 8 235 10 822
Joenkoeping County 23 366 12 876
Kalmar 32 515 23 1506
Kronoberg County 18 329 5 685
Norrbotten County 16 229 9 634
OErebro County 15 210 7 376
OEstergoetland County 25 317 15 709
Skane County 45 722 46 3106
Soedermanland County 20 195 22 622
Stockholm County 55 622 40 3074
Uppsala County 13 148 13 370
Vaermland County 18 424 16 900
Vaesterbotten County 16 208 8 545
Vaesternorrland County 11 165 38 471
Vaestmanland County 14 108 4 184
Vaestra Goetaland County 100 1225 34 4218
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats