Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bang Bon 5 1 17
Bang Kapi 3 1 85
Bang Khae 10 1 56
Bang Khen 2 1 81
Bang Kho laen 2 1 78
Bang Khun thain 7 1 19
Bang Na 2 1 67
Bang Phlat 2 1 110
Bang Rak 2 1 153
Bang Sue 1 1 157
Bangkok 1 1 52
Bangkok Noi 2 1 47
Bangkok Yai 1 1 116
Bueng Kum 1 1 18
Chatu Chak 1 1 141
Chom Thong 4 1 53
Din Daeng 3 1 386
Don Mueang 1 1 77
Dusit 2 1 5
Huai Khwang 1 1 152
Khan Na Yao 3 1 31
Khlong Sam Wa 7 1 31
Khlong San 2 1 169
Khlong Toei 2 1 303
Lak Si 1 1 85
Lat Krabang 21 1 80
Lat Phrao 1 1 21
Min Buri 7 1 38
Nong Chok 9 1 12
Nong Khaem 4 1 6
Parthum Wan 4 1 238
Phasi Charoen 3 1 45
Phaya Thai 1 1 109
Phra Khanong 3 1 511
Phra Nakhon 4 1 158
Pom Prap Sattru Phai 4 1 48
Pra Wet 16 1 92
Rat Burana 3 1 29
Ratchathewi 3 1 251
Sai Mai 3 1 17
Samphanthawong 2 1 77
Saphan Sung 3 1 11
Sathon 1 1 237
Suanluang 12 1 197
Sukhumvit 1 1 417
Taling Chan 6 1 30
Thawi Watthana 5 1 14
Thon buri 1 1 18
Thung khru 3 1 10
Vadhana 1 1 230
Wang Thong Lang 1 1 20
Yan na wa 3 1 84
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats