Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bang Bon 5 1 17
Bang Kapi 3 1 90
Bang Khae 10 1 60
Bang Khen 2 1 81
Bang Kho laen 2 1 80
Bang Khun thain 7 1 19
Bang Na 2 1 70
Bang Phlat 2 1 114
Bang Rak 2 1 159
Bang Sue 1 1 164
Bangkok 1 1 53
Bangkok Noi 2 1 49
Bangkok Yai 1 1 117
Bueng Kum 1 1 19
Chatu Chak 1 1 141
Chom Thong 4 1 56
Din Daeng 3 1 401
Don Mueang 1 1 79
Dusit 2 1 5
Huai Khwang 1 1 160
Khan Na Yao 3 1 31
Khlong Sam Wa 7 1 31
Khlong San 2 1 174
Khlong Toei 2 1 315
Lak Si 1 1 90
Lat Krabang 21 1 80
Lat Phrao 1 1 21
Min Buri 7 1 41
Nong Chok 9 1 12
Nong Khaem 4 1 6
Parthum Wan 4 1 238
Phasi Charoen 3 1 48
Phaya Thai 1 1 112
Phra Khanong 3 1 529
Phra Nakhon 4 1 159
Pom Prap Sattru Phai 4 1 49
Pra Wet 17 1 95
Rat Burana 3 1 31
Ratchathewi 3 1 243
Sai Mai 3 1 18
Samphanthawong 2 1 76
Saphan Sung 3 1 11
Sathon 1 1 240
Suanluang 12 1 202
Sukhumvit 1 1 440
Taling Chan 6 1 32
Thawi Watthana 5 1 14
Thon buri 1 1 20
Thung khru 3 1 10
Vadhana 1 1 242
Wang Thong Lang 1 1 20
Yan na wa 3 1 89
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats