Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bang Bon 5 1 17
Bang Kapi 3 1 87
Bang Khae 10 1 59
Bang Khen 2 1 82
Bang Kho laen 2 1 79
Bang Khun thain 7 1 19
Bang Na 2 1 67
Bang Phlat 2 1 114
Bang Rak 2 1 167
Bang Sue 1 1 163
Bangkok 1 1 53
Bangkok Noi 2 1 50
Bangkok Yai 1 1 117
Bueng Kum 1 1 17
Chatu Chak 1 1 142
Chom Thong 4 1 53
Din Daeng 3 1 396
Don Mueang 1 1 77
Dusit 2 1 5
Huai Khwang 1 1 153
Khan Na Yao 3 1 31
Khlong Sam Wa 7 1 31
Khlong San 2 1 169
Khlong Toei 2 1 308
Lak Si 1 1 83
Lat Krabang 21 1 80
Lat Phrao 1 1 21
Min Buri 7 1 37
Nong Chok 9 1 12
Nong Khaem 4 1 6
Parthum Wan 4 1 244
Phasi Charoen 3 1 45
Phaya Thai 1 1 111
Phra Khanong 3 1 518
Phra Nakhon 4 1 162
Pom Prap Sattru Phai 4 1 48
Pra Wet 16 1 92
Rat Burana 3 1 29
Ratchathewi 3 1 256
Sai Mai 3 1 17
Samphanthawong 2 1 78
Saphan Sung 3 1 11
Sathon 1 1 243
Suanluang 12 1 201
Sukhumvit 1 1 429
Taling Chan 6 1 30
Thawi Watthana 5 1 14
Thon buri 1 1 19
Thung khru 3 1 10
Vadhana 1 1 236
Wang Thong Lang 1 1 20
Yan na wa 3 1 85
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats