Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Amnam-dong 1 1 6
Baekdong 1 1 1
Banyeodong 1 1 3
Bonmaek 1 1 1
Busan 1 1 88
Busanjin-gu 1 1 55
Changjŏn-dong 1 1 52
Changsapo 1 1 9
Chindong 1 1 2
Chŏnp’o-dong 1 1 6
Choryang-dong 1 1 14
Ch’ojang-dong 1 1 6
Ch’ŏnghak-dong 1 1 23
Ch’ŏngnyong-dong 1 1 3
Daehang 1 1 1
Danggok 1 1 1
Deunggu 1 1 1
Dongbu 1 1 1
Dongnae 1 1 7
Eigoji 1 1 1
Gijang 1 1 16
Giryong 1 1 6
Gonghae 1 1 1
Gudeok 1 1 5
Gugi 1 1 1
Gwanandong 1 1 341
Hadan-dong 1 1 2
Hadan-ni 1 1 1
Haeundae 1 1 279
Hakchang-dong 1 1 1
Hangni 1 1 2
Hoemangch’on 1 1 1
Hudong 1 1 3
Hŭngt’i 1 1 1
Hwinggye 1 1 3
Hyŏlch’ŏng-maŭl 1 1 1
Ich’ŏn 1 1 4
Idong 1 1 5
Imnang 1 1 3
Jaesongdong 1 1 12
Jung-gu 1 1 81
Jungdong 1 1 9
Jungni 1 1 1
Kap’o 1 1 2
Kaya-dong 1 1 4
Kiho-ri 1 1 21
Kup’yŏng-dong 1 1 1
Kusŏ-dong 1 1 5
Kwaebŏp 1 1 35
Mandŏk-tong 1 1 9
Mangmidong 1 1 20
Millak-tong 1 1 212
Mojip’o-maŭl 1 1 11
Mora 1 1 2
Mugok 1 1 1
Mundong 1 1 2
Munjung-ni 1 1 2
Myeongjangdong 1 1 6
Nambumin-dong 1 1 20
Oejangnim 1 1 2
Ŏmgung-dong 1 1 3
Onch’ŏn-ni 1 1 10
Osin 1 1 1
Pongnae-dong 1 1 4
Puam-dong 1 1 9
Puchŏn-dong 1 1 107
Saebaji 1 1 1
Sajik-tong 1 1 17
Samnak-tong 1 1 6
Sangni 1 1 9
Sansei-ri 1 1 1
Seobu 1 1 1
Seongbukdong 1 1 1
Sinam 1 1 65
Sincheon 1 1 3
Sinho 1 1 18
Sinhyeon 1 1 9
Sinjangno 1 1 1
Sinpyeong 1 1 1
Sinp’yŏng-dong 1 1 13
Sinsŏn-dong 1 1 6
Sŏam 1 1 14
Songjeong 1 1 1
Songjŏng-dong 1 1 99
Sosanbeol 1 1 1
Suiei 1 1 5
Tadae-dong 1 1 5
Taep’yŏng-dong 1 1 3
Taeryong 1 1 1
Taihen-ri 1 1 3
Talsan 1 1 4
Tangsa 1 1 5
Tongam 1 1 3
Tongdaesin-dong 1 1 14
Tongsam-dong 1 1 16
T’osŏng-dong 1 1 6
Unbong 1 1 10
Wollae 1 1 1
Wonjuk 1 1 4
Yangchŏng 2-dong 1 1 4
Yangjeongdong 1 1 1
Yangjŏng 1 1 6
Yeonggang 1 1 1
Yeonsandong 1 1 38
Yongdang 1 1 10
Yongdang-dong 1 1 13
Yongho-dong 1 1 5
Yonghodong 1 1 3
Yŏngju-dong 1 1 76
Yongso-ri 1 1 1
Yŏngsŏn-dong 1 1 2
Yŏnji-dong 1 1 6
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats