Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Alicia 1 1 4
Baesa 1 1 3
Bagbag 1 1 30
Bagong Pagasa 1 1 97
Bagumbuhay 1 1 4
Bahay Toro 1 1 5
Banlat 1 1 3
Binuksuk 1 1 38
Claro 1 1 24
Damayang Lagi 1 1 1
Del Monte 1 1 1
Diliman 1 1 23
Don Manuel 1 1 5
Doña Aurora 1 1 2
Doña Imelda 1 1 12
E. Rodriguez 1 1 144
East Kamias 1 1 2
Ermitaño 1 1 62
Fugosa 1 1 1
Golden Cronica Publishing 1 1 52
Grace Park 1 1 136
Greater Lagro 1 1 6
Gulod 1 1 57
Immaculate Concepcion 1 1 30
Kalusugan 1 1 23
Kanluran 1 1 9
Kristong Hari 1 1 10
Krus Na Ligas 1 1 2
La Loma 1 1 60
Laging Handa 1 1 16
Libis 1 1 77
Mahabang-gubat 1 1 18
Mangga 1 1 1
Manila Heights Subdivision 1 1 3
Mapuntod 1 1 1
Mariana 1 1 38
Matandang Balara 1 1 110
Milagrosa 1 1 1
Murphy 1 1 74
New Era 1 1 2
Obrero 1 1 31
Once 1 1 1
Paligsahan 1 1 8
Project 6 1 1 5
Province of Batangas 39 331 2018
Province of Cavite 31 361 3120
Province of Laguna 31 275 1265
Province of Quezon 40 141 415
Province of Rizal 61 157 2669
Ramon Magsaysay 1 1 25
Roxas 1 1 4
Sacred Heart 1 1 10
Sampaloc 1 1 83
San Bartolome 1 1 3
San Isidro 1 1 13
San Jose 1 1 9
San Juan del Monte 1 1 1
San Martin De Porres 1 1 85
San Roque 1 1 1
San Vicente 1 1 1
Sangandaan 1 1 2
Santa Lucia 1 1 13
Santa Monica 1 1 11
Santo Cristo 1 1 397
Santo Niño 1 1 14
Sauyo 1 1 15
Sienna 1 1 3
Sikatuna 1 1 1
Silangan 1 1 5
Soccorro 1 1 177
Tagumpay 1 1 3
Talampas 1 1 19
Talipapa 1 1 10
Tandang Sora 1 1 28
Tatalon 1 1 27
Teachers Village 1 1 2
U.P. Village 1 1 7
Valencia 1 1 50
West Kamias 1 1 8
Zobel 1 1 1
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats