Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Alameda County 122 2 3993
Alpine County 7 1 183
Amador County 24 1 172
Butte County 30 1 484
Calaveras County 71 1 911
City and County of San Francisco 107 1 4794
Colusa County 2 1 5
Contra Costa County 106 1 1424
Del Norte County 20 1 390
El Dorado County 101 1 2497
Fresno County 84 1 1536
Glenn County 10 1 35
Humboldt County 79 1 1090
Imperial County 19 1 171
Inyo County 24 1 167
Kern County 93 1 1284
Kings County 16 1 106
Lake County 39 1 519
Lassen County 12 1 72
Los Angeles County 530 2 24962
Madera County 40 1 1214
Marin County 84 1 1274
Mariposa County 29 1 794
Mendocino County 71 1 1065
Merced County 19 1 228
Modoc County 13 1 35
Mono County 10 1 2519
Monterey County 63 1 1521
Napa County 45 1 976
Nevada County 92 1 1791
Orange County 256 1 7375
Placer County 91 1 3671
Plumas County 45 1 344
Riverside County 199 1 13282
Sacramento County 87 1 1841
San Benito County 11 1 84
San Bernardino County 206 1 10089
San Diego County 354 1 16817
San Joaquin County 62 1 625
San Luis Obispo County 80 1 3122
San Mateo County 102 1 2305
Santa Barbara County 58 1 2155
Santa Clara County 123 1 4356
Santa Cruz County 77 1 1384
Shasta County 84 1 654
Sierra County 8 1 54
Siskiyou County 52 1 482
Solano County 36 1 485
Sonoma County 155 1 2857
Stanislaus County 33 1 471
Sutter County 15 1 77
Tehama County 16 1 123
Trinity County 22 1 175
Tulare County 90 1 1064
Tuolumne County 82 1 996
Ventura County 94 1 1504
Yolo County 40 1 423
Yuba County 24 1 99
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats