Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Alameda County 121 2 3900
Alpine County 7 1 185
Amador County 23 1 173
Butte County 31 1 471
Calaveras County 73 1 883
City and County of San Francisco 107 1 4625
Colusa County 2 1 5
Contra Costa County 105 1 1371
Del Norte County 20 1 381
El Dorado County 97 1 2438
Fresno County 84 1 1500
Glenn County 10 1 34
Humboldt County 79 1 1051
Imperial County 19 1 168
Inyo County 24 1 165
Kern County 94 1 1252
Kings County 16 1 105
Lake County 39 1 538
Lassen County 12 1 72
Los Angeles County 532 2 24574
Madera County 39 1 1165
Marin County 83 1 1234
Mariposa County 29 1 783
Mendocino County 72 1 1051
Merced County 18 1 210
Modoc County 13 1 32
Mono County 10 1 2455
Monterey County 63 1 1499
Napa County 45 1 950
Nevada County 93 1 1757
Orange County 255 1 7273
Placer County 90 1 3578
Plumas County 45 1 341
Riverside County 197 1 12926
Sacramento County 88 1 1819
San Benito County 11 1 85
San Bernardino County 206 1 9669
San Diego County 355 1 16241
San Joaquin County 63 1 636
San Luis Obispo County 81 1 3057
San Mateo County 102 1 2240
Santa Barbara County 60 1 2101
Santa Clara County 123 1 4236
Santa Cruz County 76 1 1363
Shasta County 83 1 637
Sierra County 7 1 54
Siskiyou County 51 1 472
Solano County 36 1 464
Sonoma County 154 1 2803
Stanislaus County 33 1 462
Sutter County 15 1 76
Tehama County 15 1 116
Trinity County 22 1 173
Tulare County 88 1 1031
Tuolumne County 82 1 957
Ventura County 93 1 1460
Yolo County 40 1 408
Yuba County 25 1 93
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats