Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Alameda County 121 2 3845
Alpine County 7 1 179
Amador County 23 1 170
Butte County 30 1 473
Calaveras County 71 1 877
City and County of San Francisco 107 1 4581
Colusa County 2 1 5
Contra Costa County 106 1 1359
Del Norte County 20 1 381
El Dorado County 96 1 2433
Fresno County 85 1 1475
Glenn County 10 1 34
Humboldt County 79 1 1045
Imperial County 19 1 166
Inyo County 24 1 162
Kern County 93 1 1227
Kings County 16 1 102
Lake County 38 1 504
Lassen County 12 1 72
Los Angeles County 529 2 23994
Madera County 39 1 1164
Marin County 83 1 1226
Mariposa County 29 1 786
Mendocino County 70 1 1044
Merced County 19 1 209
Modoc County 13 1 32
Mono County 10 1 2460
Monterey County 63 1 1489
Napa County 45 1 937
Nevada County 93 1 1745
Orange County 257 1 7065
Placer County 90 1 3548
Plumas County 45 1 337
Riverside County 195 1 12890
Sacramento County 87 1 1745
San Benito County 11 1 82
San Bernardino County 206 1 9598
San Diego County 354 1 16181
San Joaquin County 62 1 622
San Luis Obispo County 80 1 3048
San Mateo County 102 1 2187
Santa Barbara County 59 1 2072
Santa Clara County 123 1 4189
Santa Cruz County 76 1 1338
Shasta County 82 1 633
Sierra County 7 1 53
Siskiyou County 51 1 472
Solano County 36 1 451
Sonoma County 154 1 2776
Stanislaus County 33 1 456
Sutter County 15 1 75
Tehama County 15 1 114
Trinity County 22 1 175
Tulare County 85 1 1027
Tuolumne County 82 1 956
Ventura County 94 1 1453
Yolo County 40 1 404
Yuba County 25 1 93
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats