Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Belgrade 18 95 2120
Bor 4 14 62
Branicevo 8 19 64
Jablanica 3 7 17
Kolubara 6 27 122
Macva 6 34 113
Morava 4 47 140
Nisava 11 30 281
Pcinja 4 13 38
Pirot 3 13 34
Podunavlje District 3 10 52
Pomoravlje 4 19 88
Rasina 4 18 137
Raska 5 46 596
Sumadija 4 30 181
Toplica 3 10 16
Zajecar 4 21 175
Zlatibor 12 134 858
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats