Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Belgrade 18 96 2148
Bor 4 14 63
Branicevo 8 19 64
Jablanica 3 7 17
Kolubara 6 27 121
Macva 6 34 112
Morava 4 47 141
Nisava 11 30 281
Pcinja 4 13 38
Pirot 3 13 34
Podunavlje District 3 10 53
Pomoravlje 5 20 87
Rasina 4 18 137
Raska 5 46 600
Sumadija 4 30 182
Toplica 3 10 16
Zajecar 4 21 175
Zlatibor 12 134 863
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats