Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Amphoe Ko Si Chang 1 1 3
Ban Amphoe 1 1 30
Ban Ang Sila 1 1 4
Ban Ao Udom 1 1 1
Ban Bang Lamung 1 1 1
Ban Bang Phra 1 1 2
Ban Bang Saen 1 1 31
Ban Bang Saen (2) 1 1 9
Ban Bang Sare 1 1 2
Ban Bo Ta Sing 1 1 3
Ban Bon Thao Ma 1 1 1
Ban Bueng 1 1 7
Ban Chak Ngaeo 1 1 1
Ban Chak Samo 1 1 1
Ban Chak Taeng 1 1 7
Ban Chao Phraya 1 1 1
Ban Chong Lom 1 1 1
Ban Chong Samae San 1 1 5
Ban Chumchon Bang Sare 1 1 8
Ban Dan Sam 1 1 1
Ban Don Hua Lo 1 1 1
Ban Don Klang 1 1 1
Ban Don Lang 1 1 3
Ban Fang Daeng 1 1 29
Ban Hat Won 1 1 2
Ban Hin Wong 1 1 42
Ban Hua Phrong 1 1 2
Ban Huai Khwang 1 1 1
Ban Huai Kong Dai 1 1 1
Ban Huai Kra Soem 1 1 4
Ban Huai Kru 1 1 2
Ban Huai Kum 1 1 1
Ban Huai Lek 1 1 3
Ban Huai Luek 1 1 13
Ban Huai Ruam 1 1 5
Ban Huai Sarika 1 1 2
Ban Huai Ta Nu 1 1 6
Ban Huai Yai 1 1 2
Ban Huai Yai Muk 1 1 5
Ban Huai Yai Phrom 1 1 1
Ban Hup Ta Pho 1 1 13
Ban Khao Bai Si 1 1 2
Ban Khao Chi Chan 1 1 4
Ban Khao Din 1 1 4
Ban Khao Din Bon 1 1 2
Ban Khao Khanthamat 1 1 3
Ban Khao Khayai 1 1 4
Ban Khao Mon 1 1 8
Ban Khao Noi 1 1 29
Ban Khao Phu 1 1 3
Ban Khao Ta Khem 1 1 2
Ban Khao Tabaek 1 1 4
Ban Khet Thetsaban Saen Suk 1 1 2
Ban Khlong Bang Phai 1 1 3
Ban Khlong Phlu Ta Luang 1 1 4
Ban Khong Kanda 1 1 2
Ban Khong Wanphen 1 1 2
Ban Klang 1 1 10
Ban Klongnamchai 1 1 7
Ban Ko Lan 1 1 1
Ban Ko Mo Chet 1 1 3
Ban Ko Mo Ha 1 1 5
Ban Ko Mo Hok 1 1 3
Ban Ko Mo Paet 1 1 1
Ban Ko Mo Sip 1 1 5
Ban Kradon 1 1 1
Ban Kraek 1 1 4
Ban Krathing Lai 1 1 1
Ban Kut Nam Sai 1 1 1
Ban Laem Chabang 1 1 1
Ban Laem Hiang 1 1 7
Ban Laem Mai Ruak 1 1 384
Ban Laem Thaen 1 1 15
Ban Makok 1 1 4
Ban Manorom 1 1 3
Ban Map Bon 1 1 6
Ban Map Fakthong 1 1 7
Ban Map Iang 1 1 1
Ban Map Khoen 1 1 1
Ban Map Krut 1 1 1
Ban Map Phai 1 1 1
Ban Map Phawa 1 1 2
Ban Map Prachan Bon 1 1 5
Ban Map Prachan Lang 1 1 4
Ban Map Ta Khiat 1 1 4
Ban Map Ta To 1 1 5
Ban Map Yai Lai 1 1 16
Ban Na 1 1 2
Ban Na Chom Thian 1 1 15
Ban Na Chom Thong 1 1 17
Ban Na Mai 1 1 1
Ban Na Phrao 1 1 5
Ban Na Wang 1 1 2
Ban Nai 1 1 6
Ban Nam Mao 1 1 19
Ban Noen Banphot 1 1 52
Ban Noen Chani 1 1 1
Ban Noen Phlap Wan 1 1 3
Ban Noen Sai 1 1 1
Ban Noen Samakkhi 1 1 46
Ban Noen Uma 1 1 6
Ban Noen Yai Ra 1 1 2
Ban Nok 1 1 5
Ban Nong Chap Tao 1 1 2
Ban Nong Chek Man 1 1 1
Ban Nong Duk 1 1 1
Ban Nong Hin 1 1 9
Ban Nong Hua Lo 1 1 3
Ban Nong Kakha Lang 1 1 1
Ban Nong Ket Yai 1 1 4
Ban Nong Kham 1 1 6
Ban Nong Khang Khok 1 1 3
Ban Nong Khi Lek 1 1 5
Ban Nong Khla 1 1 4
Ban Nong Kho 1 1 1
Ban Nong Khwae 1 1 1
Ban Nong Krabok 1 1 14
Ban Nong Krasoem 1 1 2
Ban Nong Krathum 1 1 1
Ban Nong Makok 1 1 8
Ban Nong Mi 2 1 1 1
Ban Nong Namtao Loi 1 1 5
Ban Nong Phaeng Phuai 1 1 1
Ban Nong Phak Bung 1 1 2
Ban Nong Phang Khae 1 1 15
Ban Nong Phang Krai 1 1 1
Ban Nong Phlap 1 1 2
Ban Nong Plalai 1 1 3
Ban Nong Pradu 1 1 1
Ban Nong Prue 1 1 7
Ban Nong Rakam 1 1 3
Ban Nong Sakae 1 1 183
Ban Nong Sam Sak 1 1 1
Ban Nong Samo 1 1 18
Ban Nong Suea Chang 1 1 1
Ban Nong Ta Yai 1 1 2
Ban Nong Tako 1 1 3
Ban Nong Tamlueng 1 1 1
Ban Nong Thaen 1 1 1
Ban Nong Wai Som 1 1 1
Ban Nong Ya Noi 1 1 1
Ban Nong Yai Bu 1 1 1
Ban Pa 1 1 1
Ban Pa Yup 1 1 2
Ban Pak Khlong 1 1 29
Ban Pak Khlong Rong Nak 1 1 1
Ban Pak Ruam 1 1 5
Ban Pak Thang Ao Udom 1 1 1
Ban Pakthang Khao Ta Lo 1 1 142
Ban Phatthaya Nuea 1 1 73
Ban Phatthaya Tai 1 1 401
Ban Phlu Ta Luang 1 1 1
Ban Phraphrom 1 1 4
Ban Phrong Makham Pom 1 1 1
Ban Pong Klang 1 1 1
Ban Puek Yai 1 1 2
Ban Puk (2) 1 1 2
Ban Rai Din Daeng 1 1 17
Ban Rai Kluai 1 1 12
Ban Rai Thua 1 1 3
Ban Rom Ruedi 1 1 3
Ban Rong Hip 1 1 2
Ban Rong Po 1 1 18
Ban Rongsi 1 1 11
Ban Saen Suk 1 1 13
Ban Sak Kho 1 1 3
Ban Sak Yai Chin 1 1 4
Ban Samnak Tabaek 1 1 1
Ban San Chao Keng 1 1 3
Ban San Pho Kae 1 1 8
Ban Sang Ka Piao 1 1 1
Ban Si Phalo 1 1 5
Ban Si Yeak Kasem Phon 1 1 3
Ban Soi Methro 1 1 6
Ban Som 1 1 1
Ban Suan 1 1 1
Ban Suan Khaek 1 1 7
Ban Surasak Montri 1 1 1
Ban Ta Kat 1 1 1
Ban Talat Bang Sare 1 1 16
Ban Tanman 1 1 4
Ban Tao Pun 1 1 1
Ban Tao Than 1 1 9
Ban Tha 1 1 1
Ban Tha Kradan 1 1 1
Ban Tha Thewawong 1 1 3
Ban Tha Wang 1 1 1
Ban Thai Don 1 1 27
Ban Thai Phatthana 1 1 1
Ban Thung Chek Liao 1 1 18
Ban Thung Kai Tia 1 1 1
Ban Thung Kha 1 1 3
Ban Thung Klom 1 1 1
Ban Thung Lahan 1 1 2
Ban Thung Na Phon 1 1 2
Ban Tin Khao 1 1 1
Ban Ton Sai 1 1 1
Ban Trok Dan Phasi 1 1 5
Ban U Thaphao 1 1 1
Ban Wat Luang 1 1 1
Ban Yang Ngam 1 1 8
Ban Yang Yai 1 1 2
Ban Yi Kong Si 1 1 1
Bang Lamung 1 1 8
Bang Lamung District 1 1 212
Chon Buri 1 1 17
Jomtien 1 1 154
Pattaya 1 1 418
Sattahip 1 1 6
Si Racha 1 1 84
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats