Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Barnsley 37 25 145
Bath and North East Somerset 48 68 1625
Bedford 41 50 303
Blackburn with Darwen 8 6 43
Blackpool 6 1 1060
Borough of Bolton 14 8 131
Borough of Bury 23 1 106
Borough of Halton 8 9 38
Borough of North Tyneside 15 1 362
Borough of Oldham 11 15 150
Borough of Rochdale 17 1 103
Borough of Stockport 21 4 260
Borough of Swindon 13 21 313
Borough of Tameside 15 5 136
Borough of Thurrock 23 1 214
Borough of Torbay 8 3 1521
Borough of Wigan 27 3 144
Bournemouth- Christchurch and Poole Council 28 9 2069
Bracknell Forest 6 16 194
Bradford 34 38 682
Brighton and Hove 11 3 2654
Buckinghamshire 4 138 1170
Calderdale 30 31 532
Cambridgeshire 10 187 2048
Central Bedfordshire 60 77 274
Cheshire East 91 119 762
Cheshire West and Chester 94 104 932
City and Borough of Birmingham 45 1 2137
City and Borough of Leeds 66 40 1274
City and Borough of Salford 16 1 574
City and Borough of Wakefield 35 34 184
City of Bristol 23 1 1754
City of Kingston upon Hull 5 1 325
City of Leicester 5 1 435
City of York 32 33 1573
Cornwall 200 547 16045
County Durham 121 171 1165
Coventry 14 5 678
Cumbria 6 255 8039
Darlington 13 18 178
Derby 8 1 279
Derbyshire 10 229 3481
Devon 12 391 11456
District of Rutland 37 38 264
Doncaster 32 36 228
Dorset 9 213 4878
Dudley 18 1 101
East Riding of Yorkshire 149 190 1784
East Sussex 8 121 3479
Essex 12 273 2398
Gateshead 22 6 274
Gloucestershire 6 251 4896
Greater London 34 908 41855
Hampshire 18 278 3899
Hartlepool 5 3 86
Herefordshire 167 225 1545
Hertfordshire 10 150 1689
Isle of Wight 32 80 2408
Isles of Scilly 3 7 32
Kent 21 320 6472
Kirklees 26 50 514
Knowsley 8 9 64
Lancashire 15 212 2647
Leicestershire 9 171 998
Lincolnshire 7 337 2929
Liverpool 28 1 2354
Luton 5 1 408
Manchester 36 10 2122
Medway 14 16 178
Metropolitan Borough of Wirral 30 1 446
Middlesbrough 5 3 157
Milton Keynes 38 43 716
Newcastle upon Tyne 18 8 625
Norfolk 7 463 7591
North East Lincolnshire 16 19 296
North Lincolnshire 35 38 196
North Somerset 38 73 605
North Yorkshire 9 503 8182
Northamptonshire 7 207 1501
Northumberland 154 260 3519
Nottingham 10 1 767
Nottinghamshire 9 178 1215
Oxfordshire 5 276 3838
Peterborough 22 21 266
Plymouth 14 1 650
Portsmouth 16 7 646
Reading 3 1 382
Redcar and Cleveland 12 26 481
Rotherham 21 30 94
Royal Borough of Windsor and Maidenhead 15 33 749
Sandwell 16 1 294
Sefton 16 14 355
Sheffield 27 25 921
Shropshire 168 308 1893
Slough 5 3 200
Solihull 19 23 306
Somerset 5 295 3901
South Gloucestershire 42 75 642
South Tyneside 12 1 156
Southampton 4 1 453
Southend-on-Sea 8 2 282
St. Helens 10 8 61
Staffordshire 13 157 1433
Stockton-on-Tees 15 17 247
Stoke-on-Trent 12 1 215
Suffolk 7 390 4291
Sunderland 15 6 220
Surrey 11 195 2109
Telford and Wrekin 25 40 270
Trafford 10 8 370
Walsall 18 1 147
Warrington 15 20 180
Warwickshire 7 173 1601
West Berkshire 46 72 339
West Sussex 7 170 3868
Wiltshire 221 326 2042
Wokingham 16 31 266
Wolverhampton 13 1 225
Worcestershire 6 173 1523
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats