Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Abashiri Shi 7 1 10
Abashiri-gun 1 2 4
Abuta-gun 8 15 462
Akabira-shi 1 1 2
Akan-gun 1 4 6
Akkeshi-gun 1 1 1
Aoyagichō 1 1 10
Asahichō 1 1 1
Asahikawa-shi 14 1 125
Ashibetsu-shi 1 1 1
Ashoro-gun 1 1 1
Bandaichō 1 1 1
Bentenchō 1 1 2
Bibai-shi 1 1 8
Chitose Shi 3 1 35
Chiyogadaichō 1 1 1
Date-shi 2 1 3
Ebetsu-shi 2 1 10
Eniwa-shi 3 1 11
Enomotochō 1 1 1
Esashi Gun 1 1 1
Fukaborichō 1 1 8
Fukagawa-shi 1 1 1
Furano-shi 5 1 131
Furuu-gun 1 1 2
Hakodate Shi 5 1 24
Hamanaka 1 1 1
Hamanakachō 1 1 1
Higashikawachō 1 1 2
Hiroo-gun 1 1 2
Honchō 1 1 3
Hōraichō 1 1 1
Ishikari-gun 1 1 2
Ishikari-shi 5 1 6
Isoya-gun 1 3 18
Iwamizawa-shi 2 1 5
Kameda-gun 1 3 6
Kamedachō 1 1 2
Kamikawa-gun (Ishikari) 6 10 73
Kamikawa-gun (Teshio no kuni) 2 2 2
Kamikawa-gun (Tokachi) 2 4 10
Kasai-gun 2 4 8
Kato-gun 3 7 10
Kawakami-gun 2 8 11
Kitahiroshima-shi 3 1 10
Kitami Shi 1 1 2
Kushiro Shi 9 1 33
Kushiro-gun 1 1 1
Matsukawachō 1 1 3
Monbetsu Gun 1 2 2
Monbetsu Shi 1 1 2
Motomachi 1 1 8
Nakagawa Gun 1 1 1
Nakagawa-gun 3 3 4
Nesakichō 1 1 1
Noboribetsu-shi 3 1 6
Obihiro Shi 4 1 16
Ōmachi 1 1 12
Ōmorichō 1 1 2
Ōnawachō 1 1 1
Otaru-shi 8 1 122
Ōtemachi 1 1 4
Rishiri Gun 2 2 4
Sakaechō 1 1 4
Sapporo-shi 9 71 662
Saru-gun 1 1 1
Shakotan-gun 1 1 1
Shari-gun 3 8 9
Shibetsu-gun 2 2 2
Shinorichō 1 1 1
Shiraoi-gun 1 5 25
Sorachi-gun 2 2 22
Suehirochō 1 1 6
Suttsu-gun 1 1 1
Tokoro-gun 1 1 1
Tomakomai Shi 4 1 20
Toyokawachō 1 1 6
Toyoura 1 1 1
Usu-gun 1 3 7
Wakkanai Shi 1 1 1
Washibetsu 1 1 1
Yayoichō 1 1 3
Yoichi-gun 3 4 6
Yubari-gun 2 2 2
Yubari-shi 1 1 1
Yufutsu-gun 3 4 5
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats