Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bara Hoyo 1 1 3
Barani 1 1 3
Bomani 1 1 1
Chanon Point 1 1 100
Dakacha 1 1 1
Gedi 1 1 3
Gongoni 1 1 15
Jeuri 1 1 20
Junju 1 1 2
Kaloleni 1 1 1
Kanamai 1 1 10
Kibaoni 1 1 1
Kibarani 1 1 17
Kijangwani 1 1 8
Kijipwa 1 1 7
Kijiwetanga 1 1 18
Kikambala 1 1 2
Kilifi 1 1 33
Kivunga 1 1 1
Kizurini 1 1 4
Magarini 1 1 1
Majengo 1 1 6
Malindi 1 1 156
Mambrui 1 1 10
Mariakani 1 1 2
Matsangoni 1 1 2
Mavueni 1 1 3
Maweni 1 1 7
Mbuyu Kiwete 1 1 1
Mida 1 1 16
Mitangoni 1 1 1
Mjanaheri 1 1 29
Mkwajuni/Mkomani 1 1 1
Mnarani 1 1 23
Msabaha 1 1 2
Mtondia 1 1 34
Mtwapa 1 1 85
Mwando wa Panya 1 1 4
Ngerenya 1 1 6
Pingilikani 1 1 8
Ribe 1 1 1
Roka 1 1 1
Sabaki 1 1 1
Sinoia 1 1 30
Takaungu 1 1 7
Tezo Roka Settlement Scheme 1 1 34
Uyombo 1 1 71
Vipingo 1 1 35
Watamu 1 1 204
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats