Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albert County 2 1 2
Allardville 1 1 1
Alma 1 1 1
Anderson Settlement 1 1 1
Back Bay 1 1 2
Bar Road 1 1 2
Bar-de-Cocagne 1 1 4
Barachois 1 1 16
Barkers Point 1 1 15
Bartletts Mills 1 1 2
Bass River Point 1 1 2
Bathurst 1 1 10
Bay Shore 1 1 4
Bay View 1 1 1
Bayside 1 1 3
Beaconsfield 1 1 1
Bear Island 1 1 2
Beaver Harbour 1 1 1
Bedec 1 1 3
Belmont 1 1 1
Belyeas Cove 1 1 1
Ben Lomond 1 1 2
Benson Corner 1 1 1
Beresford 1 1 13
Berry Mills 1 1 4
Berry Mills Heights 1 1 8
Bertrand 1 1 10
Big Cove 1 1 5
Black River Road 1 1 1
Blackville 1 1 8
Blairs 1 1 1
Bocabec 1 1 2
Boiestown 1 1 1
Bonny River 1 1 1
Boom Road 1 1 1
Bouctouche 1 1 1
Boudreau 1 1 1
Bourgeois 1 1 4
Breadalbane 1 1 1
Breau-Village 1 1 17
Bridgedale 1 1 3
British Settlement 1 1 1
Browns Yard 1 1 8
Bryenton 1 1 1
Buctouche-Sud 1 1 15
Burnt Hill 1 1 1
Burtts Corner 1 1 1
Cadman Corner 1 1 4
Caissie Cape 1 1 8
Caledonia Mountain 1 1 2
Cambridge-Narrows 1 1 5
Campbellton 1 1 10
Canadian Heights 1 1 6
Canal 1 1 1
Cap-de-Cocagne 1 1 5
Cap-des-Caissie 1 1 4
Cap-Pele 1 1 5
Cape Spear 1 1 2
Cape Station 1 1 1
Caraquet 1 1 23
Carleton County 19 1 52
Castalia 1 1 1
Centennial Place 1 1 4
Central Cambridge 1 1 3
Central Kingsclear 1 1 1
Centre Village 1 1 1
Chambers Settlement 1 1 8
Chambres Corner 1 1 6
Chamcook 1 1 1
Chamcook Lake 1 1 5
Champlain 1 1 3
Chance Harbour 1 1 3
Chapman Corner 1 1 5
Charlotte County 10 1 57
Chartersville 1 1 10
Chester 1 1 1
Chockpish 1 1 2
Chocolate Cove 1 1 1
Churchland Road 1 1 1
Clarence Ridge 1 1 1
Clarks Corners 1 1 1
Coburg 1 1 1
Cocagne 1 1 9
Cocagne Cove 1 1 9
Cocagne-Nord 1 1 4
Cocagne-Sud 1 1 2
Codiac Heights 1 1 1
Coleraine 1 1 3
Colpitts Settlement 1 1 1
Cooks Brook 1 1 1
Cormierville 1 1 3
Coughlan 1 1 1
Coverdale 1 1 1
Covered Bridge 1 1 1
Cox Point 1 1 8
Crocker Hill 1 1 1
Crockets Corner 1 1 1
Crow Harbour 1 1 2
Cumberland Bay 1 1 1
Curryville 1 1 1
Days Landing 1 1 9
Deadmans Harbour 1 1 1
Deep Cove 1 1 6
Derby Junction 1 1 2
Devon 1 1 2
Dieppe 1 1 4
Digdeguash 1 1 17
Doak Settlement 1 1 2
Donnelly Settlement 1 1 1
Dorchester 1 1 13
Dorchester Cape 1 1 2
Dorrington Hill 1 1 1
Douglas 1 1 4
Douglas Harbour 1 1 2
Duck Cove 1 1 2
Dupuis Corner 1 1 27
Durham Bridge 1 1 2
Earle Wharf 1 1 1
East Galloway 1 1 1
East Shediac 1 1 3
Edmundston 1 1 23
Elgin 1 1 2
Elm Brook 1 1 1
Elmsville 1 1 1
Elmtree 1 1 1
Epworth Park 1 1 2
Erbs Cove 1 1 2
Exmoor 1 1 1
Fairvale 1 1 1
Flowers Cove 1 1 3
Forest City 1 1 1
Forest Hills 1 1 1
Fox Creek 1 1 1
Fredericton 1 1 26
French Village 1 1 1
Fundy Heights 1 1 3
Garden Creek 1 1 4
Gardner Creek 1 1 1
Gaspereau Forks 1 1 1
Gautreau Village 1 1 1
Gilberts Corner 1 1 1
Gilmans Corner 1 1 6
Glen Cairn 1 1 9
Gloucester County 40 1 113
Gondola Point 1 1 2
Grand Falls 1 1 2
Grand Manan 1 1 1
Grande-Aldouane 1 1 1
Grande-Anse 1 1 1
Grande-Digue 1 1 4
Gray Rapids 1 1 2
Green Mountain 1 1 1
Greendale 1 1 2
Grove Hamlet 1 1 8
Gunningsville 1 1 7
Hammtown 1 1 3
Harewood 1 1 1
Harrisville 1 1 3
Harvey 1 1 6
Harvey Bank 1 1 8
Hatfield Point 1 1 6
Hawkshaw 1 1 5
Hayman Hill 1 1 2
Hebron 1 1 43
Hersonville 1 1 1
Hildegarde 1 1 6
Hillsborough 1 1 1
Hopewell Cape 1 1 5
Hopewell Hill 1 1 11
Howard 1 1 1
Hoyt 1 1 1
Humphrey 1 1 4
Humphreys Mills 1 1 1
Indiantown 1 1 29
Ingalls Head 1 1 3
Ingleside Heights 1 1 1
Inkerman 1 1 2
Irishtown 1 1 1
Island View 1 1 1
Jardineville 1 1 1
Jemseg 1 1 1
Jewetts Mills 1 1 4
Johnson Settlement 1 1 2
Johnston Point Road 1 1 2
Juniper 1 1 6
Keenan Siding 1 1 2
Kent County 3 1 31
Killarney Road 1 1 2
Kings County 2 1 2
Kings Mines 1 1 2
Kingsclear 1 1 3
Kingston 1 1 1
Kouchibouguac 1 1 10
Lakeburn 1 1 6
Lakewood Heights 1 1 6
Lamèque 1 1 5
LeBlanc 1 1 1
Leonardville 1 1 1
Letete 1 1 1
Lewis Mountain 1 1 1
Lewisville 1 1 7
Lincoln 1 1 2
Little Beach 1 1 2
Little Lepreau 1 1 2
Little Ridge 1 1 3
Long Point 1 1 5
Lords Cove 1 1 1
Lorneville 1 1 1
Lower Burton 1 1 1
Lower Coverdale 1 1 3
Lower Kars 1 1 1
Lower Millstream 1 1 1
Lower St. Marys 1 1 9
Lyttleton 1 1 1
MacDonalds Point 1 1 2
Maces Bay 1 1 1
Mactaquac 1 1 1
Madawaska County 15 1 48
Magnetic Hill 1 1 2
Magundy 1 1 1
Malden 1 1 1
Maquapit Lake 1 1 1
Mark Hill 1 1 1
Marysville 1 1 2
McAdam 1 1 1
McDonald Corner 1 1 1
McGinleys Corner 1 1 1
McKees Mills 1 1 2
McKinleyville 1 1 6
McLeod Hill 1 1 1
Mechanic Settlement 1 1 4
Meductic 1 1 1
Melrose 1 1 1
Middle Sackville 1 1 2
Millidgeville 1 1 4
Mink Brook 1 1 1
Molus River 1 1 1
Moores Mills 1 1 1
Morna 1 1 1
Morrisdale 1 1 1
Moss Glen 1 1 1
Mundleville 1 1 1
Musquash 1 1 1
Nashwaaksis 1 1 14
Nasonworth 1 1 1
Nauwigewauk 1 1 2
Nelson-Miramichi 1 1 4
New Market 1 1 1
Newcastle 1 1 1
Noonan 1 1 1
North Devon 1 1 44
North Lake 1 1 1
Northern Harbour 1 1 1
Northumberland County 31 1 54
Oak Bay 1 1 1
Ogden Mill 1 1 2
Orange Hill 1 1 17
Oromocto West 1 1 2
Painsec Junction 1 1 1
Pamdenec 1 1 2
Parlee Brook 1 1 1
Penobsquis 1 1 1
Perry Point 1 1 8
Perth-Andover 1 1 1
Peters Mills 1 1 1
Petit-Cap 1 1 1
Petit-Chockpish 1 1 1
Petite-Aldouane 1 1 1
Pine Glen 1 1 1
Pirogue 1 1 3
Point Park 1 1 6
Pointe-du-Chêne 1 1 15
Pointe-Sapin-Centre 1 1 1
Pointe-Verte 1 1 2
Pokiok 1 1 1
Port Elgin 1 1 2
Prince William 1 1 1
Princess Park 1 1 2
Prosser Brook 1 1 3
Purdys Corner 1 1 3
Quarryville 1 1 2
Queens County 1 1 1
Queenstown 1 1 1
Randall Corner 1 1 4
Ratter Corner 1 1 1
Red Bank 1 1 1
Redmondville 1 1 1
Renous 1 1 2
Restigouche 24 1 67
Rexton 1 1 5
Richibucto-Village 1 1 1
Rings Corner 1 1 6
Ritchie Lake 1 1 1
River View 1 1 1
Riverside-Albert 1 1 3
Riverview 1 1 1
Riverview Heights 1 1 1
Roachville 1 1 1
Robichaud 1 1 20
Rocky Corner 1 1 2
Rosevale 1 1 1
Rothesay 1 1 1
Saint John County 4 1 82
Saint John East 1 1 16
Saint John West 1 1 1
Saint-Anselme 1 1 4
Saint-Antoine 1 1 1
Saint-Ignace 1 1 1
Saint-Jean-Baptiste 1 1 3
Saint-Joseph 1 1 1
Saint-Louis de Kent 1 1 1
Saint-Marcel 1 1 2
Saint-Philippe 1 1 1
Saint-Thomas-de-Kent 1 1 6
Salisbury 1 1 1
Sandy Point Road 1 1 3
Sandyville 1 1 5
Scotch Lake 1 1 1
Scotchtown 1 1 3
Scoudouc 1 1 1
Scovil 1 1 3
Second Falls 1 1 1
Seeleys Cove 1 1 1
Shanklin 1 1 3
Shannon 1 1 3
Shediac 1 1 18
Shediac Bridge 1 1 21
Shediac Cape 1 1 3
Shediac River 1 1 1
Shemogue 1 1 1
Shepody 1 1 10
Sherwood Park 1 1 2
Sillikers 1 1 2
Silver Falls 1 1 2
Simpson Corner 1 1 4
Skiff Lake 1 1 2
South Devon 1 1 2
South Tweedside 1 1 1
Spence Settlement 1 1 4
Springhill 1 1 2
St. George 1 1 7
Steeves Mills 1 1 1
Stoneycroft 1 1 2
Sunny Brae 1 1 28
Surrey 1 1 1
Sussex 1 1 4
Swan Creek 1 1 1
Tankville 1 1 1
Targettville 1 1 2
Tattons Corner 1 1 10
Taymouth 1 1 1
The Bluff 1 1 57
The Ledge 1 1 2
Thornetown 1 1 1
Tidnish Bridge 1 1 2
Tracadie-Sheila 1 1 5
Trois-Ruisseaux 1 1 8
Tunaville 1 1 1
Union Mills 1 1 6
Upper Brockway 1 1 2
Upper Cape 1 1 1
Upper Coverdale 1 1 1
Upper Golden Grove 1 1 1
Upper New Horton 1 1 1
Upper Rexton 1 1 3
Utopia 1 1 5
Valley Road 1 1 1
Valleyview North 1 1 10
Victoria County 13 1 22
Village-Sainte-Croix 1 1 8
Waterborough 1 1 4
Waterford 1 1 8
Waweig 1 1 1
Weldon 1 1 23
Welsford 1 1 1
West Quaco 1 1 11
West River 1 1 3
West Riverview 1 1 8
West Sackville 1 1 1
Westmorland County 6 1 98
Westmorland Heights 1 1 1
White Head 1 1 5
Whites Settlement 1 1 1
Whitney 1 1 2
Wileys Corner 1 1 1
Wilmot 1 1 1
Wilsons Beach 1 1 3
Woodhaven Court 1 1 6
Woodmans Point 1 1 1
Woodstock 1 1 3
Woodwards Cove 1 1 4
Yoho 1 1 1
York County 10 1 27
Youngs Cove 1 1 1
Youngs Crossing 1 1 1
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats