Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albany County 13 64 498
Allegany County 27 52 184
Bronx County 83 1 657
Broome County 17 52 264
Cattaraugus County 29 70 666
Cayuga County 21 56 279
Chautauqua County 28 119 689
Chemung County 11 32 114
Chenango County 18 42 130
Clinton County 15 53 282
Columbia County 19 102 914
Cortland County 12 24 143
Delaware County 19 108 957
Dutchess County 23 163 830
Erie County 28 143 1369
Essex County 18 65 1546
Franklin County 17 44 437
Fulton County 12 42 200
Genesee County 8 20 46
Greene County 14 87 1638
Hamilton County 9 19 339
Herkimer County 18 49 354
Hunters Point 1 1 22
Jefferson County 22 99 618
Kings County 98 1 6145
Lewis County 16 43 172
Livingston County 17 63 224
Lower Manhattan 1 1 34
Madison County 15 52 258
Monroe County 20 91 1177
Montgomery County 11 25 41
Nassau County 5 115 1010
New York City 1 1 27
New York County 81 1 6663
Niagara County 15 61 598
Oneida County 27 84 494
Onondaga County 19 111 825
Ontario County 18 72 614
Orange County 23 153 801
Orleans County 8 26 88
Oswego County 23 95 442
Otsego County 24 96 873
Putnam County 6 54 253
Queens County 105 1 3230
Rensselaer County 16 71 367
Richmond County 52 1 243
Rockland County 5 40 119
Saratoga County 21 195 1909
Schenectady County 6 27 161
Schoharie County 16 52 200
Schuyler County 7 35 520
Seneca County 10 49 366
Shellbank Creek 1 1 7
St. Lawrence County 30 95 384
Steuben County 33 86 411
Suffolk County 11 284 5771
Sullivan County 15 124 1184
Tioga County 9 32 108
Tompkins County 10 87 929
Ulster County 21 226 2402
Upper East Side 1 1 107
Upper Manhattan 1 1 85
Warren County 12 59 1343
Washington County 17 70 275
Wayne County 15 41 175
Westchester County 42 156 933
Wyoming County 15 36 106
Yates County 9 35 436
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats