Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albany County 13 65 521
Allegany County 27 53 200
Bronx County 83 1 706
Broome County 17 52 277
Cattaraugus County 29 69 672
Cayuga County 21 57 284
Chautauqua County 28 119 708
Chemung County 11 32 118
Chenango County 18 43 142
Clinton County 15 54 290
Columbia County 19 102 943
Cortland County 12 24 146
Delaware County 19 109 981
Dutchess County 23 166 870
Erie County 28 144 1437
Essex County 18 65 1581
Franklin County 17 46 446
Fulton County 12 43 210
Genesee County 8 20 49
Greene County 14 87 1667
Hamilton County 9 19 346
Herkimer County 18 50 359
Hunters Point 1 1 22
Jefferson County 22 99 628
Kings County 98 1 6367
Lewis County 16 44 183
Livingston County 17 64 229
Lower Manhattan 1 1 36
Madison County 15 52 266
Monroe County 20 91 1247
Montgomery County 11 26 42
Nassau County 5 117 1074
New York City 1 1 28
New York County 81 1 6796
Niagara County 15 61 639
Oneida County 27 84 498
Onondaga County 19 115 851
Ontario County 18 75 631
Orange County 23 155 839
Orleans County 8 26 92
Oswego County 23 97 451
Otsego County 24 96 896
Putnam County 6 54 253
Queens County 105 1 3324
Rensselaer County 16 72 377
Richmond County 52 1 249
Rockland County 5 41 123
Saratoga County 21 198 1963
Schenectady County 6 27 167
Schoharie County 16 53 208
Schuyler County 7 35 523
Seneca County 10 50 378
Shellbank Creek 1 1 7
St. Lawrence County 30 95 394
Steuben County 33 85 424
Suffolk County 11 285 5896
Sullivan County 15 125 1215
Tioga County 9 33 111
Tompkins County 10 88 972
Ulster County 21 226 2463
Upper East Side 1 1 109
Upper Manhattan 1 1 85
Warren County 12 59 1370
Washington County 17 72 280
Wayne County 15 42 184
Westchester County 42 158 970
Wyoming County 15 36 106
Yates County 9 35 448
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats