Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albany County 13 64 494
Allegany County 27 52 184
Bronx County 82 1 661
Broome County 17 53 266
Cattaraugus County 29 70 665
Cayuga County 21 56 275
Chautauqua County 28 118 683
Chemung County 11 32 116
Chenango County 18 44 132
Clinton County 15 53 285
Columbia County 19 102 910
Cortland County 12 24 142
Delaware County 19 108 956
Dutchess County 23 163 836
Erie County 28 140 1399
Essex County 18 65 1553
Franklin County 17 45 432
Fulton County 12 42 201
Genesee County 8 20 46
Greene County 14 87 1634
Hamilton County 9 19 340
Herkimer County 18 50 355
Hunters Point 1 1 23
Jefferson County 22 99 622
Kings County 98 1 6221
Lewis County 16 43 173
Livingston County 17 63 221
Lower Manhattan 1 1 34
Madison County 15 52 261
Monroe County 20 91 1204
Montgomery County 11 25 42
Nassau County 5 118 1020
New York City 1 1 27
New York County 81 1 6757
Niagara County 15 61 596
Oneida County 27 87 502
Onondaga County 20 113 835
Ontario County 18 72 613
Orange County 23 152 798
Orleans County 8 26 88
Oswego County 23 95 443
Otsego County 24 96 874
Putnam County 6 53 250
Queens County 105 1 3280
Rensselaer County 16 70 378
Richmond County 52 1 257
Rockland County 5 41 120
Saratoga County 21 193 1890
Schenectady County 6 27 163
Schoharie County 16 52 200
Schuyler County 7 35 522
Seneca County 10 49 370
Shellbank Creek 1 1 7
St. Lawrence County 30 97 390
Steuben County 33 87 417
Suffolk County 11 287 5834
Sullivan County 15 125 1195
Tioga County 9 32 112
Tompkins County 10 87 942
Ulster County 21 226 2411
Upper East Side 1 1 109
Upper Manhattan 1 1 89
Warren County 12 59 1347
Washington County 17 70 276
Wayne County 15 44 177
Westchester County 42 158 947
Wyoming County 15 35 106
Yates County 9 35 431
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats