Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Daito Shi 2 1 9
Fujiidera-shi 1 1 1
Hannan Shi 3 1 10
Higashiosaka Shi 15 1 38
Hirakata Shi 5 1 8
Ibaraki Shi 1 1 1
Ikeda Shi 1 1 1
Izumi Shi 2 1 5
Izumiotsu Shi 1 1 3
Izumisano Shi 16 1 92
Kadoma Shi 1 1 3
Kaizuka Shi 3 1 8
Kashiwara-shi 1 1 3
Katano Shi 1 1 4
Kawachi-nagano Shi 2 1 4
Kishiwada Shi 1 1 1
Matsubara-shi 2 1 3
Minamikawachi-gun 1 1 1
Mishima-gun 1 1 1
Moriguchi Shi 6 1 10
Neyagawa Shi 2 1 8
Osaka-sayama Shi 1 1 1
Osaka-shi 23 263 2147
Sakai Shi 5 8 28
Sennan Shi 1 1 4
Sennan-gun 1 3 6
Settsu Shi 1 1 3
Shijonawate 2 1 3
Suita Shi 5 1 9
Takaishi Shi 2 1 2
Takatsuki Shi 5 1 9
Tondabayashi Shi 1 1 1
Toyonaka Shi 5 1 8
Toyono Gun 2 2 2
Yao-shi 4 1 5
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats