Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Askari IV 1 1 12
Azam Basti 1 1 5
Bahawalpur Lines 1 1 1
Bhurtpur Barracks 1 1 5
Bostan Lines 1 1 2
Chaman Lines 1 1 2
Chappel Villas Town 1 1 1
Clifton Zam Zama Street 1 1 3
Defence Officer Housing Society 1 1 1
District of West Karachi 4 1 4
Drigh Road Cantonment Board 1 1 2
Erum Garden 1 1 16
Ghotki District 2 1 2
Gora Qabrustan 1 1 1
Goth Baloch Khan 1 1 1
Goth Haji Ramzan 1 1 3
Goth Nathu Khan Khoso 1 1 1
Goth Samo 1 1 2
Gulistan Co-operative Housing Society 1 1 2
Gulshan-i-Jamal 1 1 5
Haji Sumoro Goth 1 1 2
Hyderabad District 10 1 12
Imam Bargah 1 1 2
Islamia Town 1 1 3
Jacobabad District 1 1 1
Jamshoro District 2 1 2
Kalat Lines 1 1 2
Karachi Baseline North End 1 1 2
Karachi Cantonment 1 1 2
Karachi Central District 20 1 37
Karachi East District 24 1 138
Karachi South District 34 1 121
Kashmore District 2 1 2
Khairpur District 3 1 6
Khairpur Lines 1 1 1
Korangi District 6 1 8
Larkana District 1 1 1
Larkana Lines 1 1 4
Malir District 42 1 80
Matiari District 1 1 1
Misri Shah 1 1 23
Nilam Colony 1 1 24
Pakistan Rangers Housing Scheme 1 1 2
Qamber Shahdadkot District 2 1 2
Qayumabad 1 1 3
Quetta Lines 1 1 1
Sadi Town 1 1 3
Sanghar District 3 1 3
Shah Abdul Latif Bhitai Colony 1 1 1
Shah Faisal Town 1 1 1
Shaheed Benazirabad District 1 1 1
Sukkur District 5 1 5
Thatta District 5 1 5
Umerkot District 1 1 1
Zahidan Lines 1 1 1
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats