Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Ahangama 1 1 2
Ahangama Central 1 1 10
Alakolawewa 1 1 5
Bandarawatta 1 1 1
Beratuduwa 1 1 4
Bona Vista 1 1 1
Bulagala 1 1 2
Degalla 1 1 4
Dehiattawala 1 1 2
Dondra West 1 1 2
Galle 1 1 8
Galle District 18 294 2081
Galmangoda 1 1 1
Ganegama 1 1 11
Gintota 1 1 4
Godakanda 1 1 17
Godauda 1 1 4
Gurupokuna 1 1 9
Hambantota District 11 83 694
Kalogahaela 1 1 6
Kapumulugoda 1 1 1
Kataluwa West 1 1 13
Kuda Migaswewa 1 1 9
Lenawa 1 1 4
Madihe East 1 1 87
Makarayawala 1 1 2
Matara District 14 89 1026
Mempitiya 1 1 7
Pallegama 1 1 3
Paniyanduwa 1 1 3
Pelwehera 1 1 6
Pitiwella 1 1 8
Polhena 1 1 34
Polwatumodara 1 1 37
Randombe 1 1 1
Ratmalagaha-ela 1 1 4
Robalgoda 1 1 11
Seenigama 1 1 7
Tittawelgolla 1 1 9
Unakuruwa 1 1 26
Walagedara 1 1 4
Warakamure East 1 1 1
Warallana 1 1 2
Waturegama 1 1 9
Welipatanwila 1 1 1
Wellawatta 1 1 3
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats