Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bagalkot 5 1 18
Bala Kurdu 1 1 2
Ballari 11 1 38
Bangalore Rural 42 1 63
Bangalore Urban 338 1 1717
Belgaum 12 1 24
Benne Kudru 1 1 3
Bidar 2 2 2
Bijapur 1 1 1
Chamrajnagar 4 1 7
Chikkaballapur 19 1 37
Chikmagalur 147 1 491
Chitradurga 4 1 4
Dakshina Kannada 60 1 209
Davanagere 1 1 1
Dharwad 6 1 8
Gadag 2 1 3
Gulbarga 2 1 2
Hassan 59 1 107
Haveri 4 1 4
Kakke Kurdu 1 1 1
Kodagu 108 1 619
Kolar 7 1 8
Koppal 5 1 18
Kulkod 1 1 1
Mandya 18 1 22
Murudeshwara 1 1 1
Mysore 74 1 360
Narayana Deven 1 1 1
Padu Kurdu 1 1 1
Raichur 1 1 6
Ramanagara 34 1 43
Sashihitlu 1 1 3
Shimoga 23 1 65
Tadri 1 1 2
Tumkur 4 1 4
Udupi 70 1 191
Uppina Koti 1 1 1
Uttar Kannada 35 1 184
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats