Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Bagalkot 5 1 19
Bala Kurdu 1 1 2
Ballari 11 1 38
Bangalore Rural 42 1 62
Bangalore Urban 334 1 1667
Belgaum 12 1 24
Benne Kudru 1 1 3
Bidar 2 2 2
Bijapur 1 1 1
Chamrajnagar 4 1 7
Chikkaballapur 19 1 37
Chikmagalur 146 1 488
Chitradurga 3 1 3
Dakshina Kannada 60 1 208
Dharwad 6 1 8
Gadag 2 1 3
Gulbarga 2 1 2
Hassan 59 1 107
Haveri 4 1 4
Kakke Kurdu 1 1 1
Kodagu 108 1 606
Kolar 7 1 8
Koppal 5 1 19
Kulkod 1 1 1
Mandya 18 1 22
Murudeshwara 1 1 1
Mysore 72 1 350
Narayana Deven 1 1 1
Padu Kurdu 1 1 1
Raichur 1 1 6
Ramanagara 33 1 41
Sashihitlu 1 1 3
Shimoga 21 1 63
Tadri 1 1 2
Tumkur 3 1 3
Udupi 70 1 191
Uppina Koti 1 1 1
Uttar Kannada 35 1 183
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats