Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Ajmer 40 1 203
Alwar 33 1 61
Barmer 1 1 3
Bharatpur 6 1 17
Bhilwara 6 1 6
Bikaner 12 1 47
Bundi 7 1 25
Chittaurgarh 3 1 18
Churu 7 1 15
Dausa 8 1 16
Dhākarkheri 1 1 3
Dhaulpur 1 1 1
Dungarpur 4 1 5
Ganganagar 1 1 2
Jaipur 174 1 905
Jaisalmer 10 1 241
Jalore 2 1 3
Jhalawar 1 1 1
Jhunjhunun 8 1 27
Jodhpur 30 1 324
Karauli 6 1 6
Kota 7 1 37
Nagaur 3 1 4
Pali 17 1 72
Pratapgarh 1 1 2
Rajsamand 18 1 36
Sawai Madhopur 8 1 61
Sikar 8 1 22
Sirohi 23 1 127
Tonk 2 1 2
Udaipur 90 1 642
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats