Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Adelaide 8 1 580
Adelaide Hills 35 1 148
Alexandrina 26 1 249
Andamooka 1 1 4
Balgowan 1 1 3
Barossa 24 1 177
Barunga West 3 1 6
Berri and Barmera 6 1 19
Boston Island 1 1 1
Burnside 22 1 69
Campbelltown 7 1 25
Ceduna 3 1 11
Charles Sturt 33 1 233
City of West Torrens 19 1 97
Clare and Gilbert Valleys 14 1 137
Cleve 2 1 4
Coober Pedy 1 1 9
Copper Coast 9 1 143
Elliston 4 1 9
Emeroo 1 1 1
Flinders Ranges 7 1 32
Franklin Harbour 3 1 7
Gawler 7 1 30
Goyder 5 1 17
Grant 15 1 63
Holdfast Bay 7 1 117
Kangaroo Island 26 1 247
Karoonda East Murray 1 1 1
Kimba 1 1 8
Kingston 5 1 16
Light 11 1 42
Lower Eyre Peninsula 13 1 110
Loxton Waikerie 7 1 23
Mallala 1 1 2
Manguri 1 1 2
Marion 22 1 84
Mid Murray 25 1 48
Mitcham 24 1 78
Mount Barker 17 1 78
Mount Gambier 1 1 90
Mount Remarkable 10 1 34
Murray Bridge 12 1 48
Naracoorte and Lucindale 3 1 16
Northern Areas 7 1 18
Norwood Payneham St Peters 15 1 106
Onkaparinga 44 1 404
Orroroo/Carrieton 1 1 1
Peterborough 2 1 2
Playford 13 1 21
Port Adelaide Enfield 36 1 131
Port Augusta 4 1 10
Port Lincoln 1 1 88
Port Moorowie 1 1 1
Port Pirie City and Dists 9 1 24
Prospect 4 1 17
Renmark Paringa 7 1 38
Robe 4 1 189
Salisbury 14 1 39
Southern Mallee 2 1 2
Stenhouse Bay 1 1 43
Streaky Bay 6 1 25
Tatiara 4 1 18
Tea Tree Gully 14 1 23
The Coorong 6 1 33
Tumby Bay 2 1 15
Unley 16 1 93
Victor Harbor 9 1 161
Wakefield 3 1 5
Walkerville 5 1 56
Wattle Range 12 1 94
Whyalla 5 1 14
Wigley Flat 1 1 1
Wilpena Chalet 1 1 8
Wudinna 1 1 1
Yankalilla 13 1 202
Yorke Peninsula 32 1 159
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats