Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albany 35 1 195
Armadale 14 1 57
Augusta-Margaret River Shire 22 1 787
Bassendean 3 1 34
Bayswater 6 1 119
Belmont 8 1 170
Beverley 1 1 3
Boddington 2 1 2
Boyup Brook 3 1 10
Bridgetown-Greenbushes 7 1 62
Broome 7 1 68
Broomehill-Tambellup 1 1 1
Bruce Rock 1 1 1
Bunbury 10 1 67
Busselton 25 1 535
Cambridge 4 1 64
Canning 13 1 160
Capel 7 1 52
Carnarvon 5 1 12
Chapman Valley 1 1 1
Chittering 3 1 8
City of Cockburn 18 1 152
City of Perth 5 1 394
Claremont 2 1 31
Collie 3 1 16
Coorow 2 1 7
Corrigin 2 1 5
Cue 1 1 6
Dandaragan 2 1 71
Dardanup 6 1 17
Denmark 15 1 181
Donnybrook-Balingup 9 1 40
East Fremantle 1 1 51
East Pilbara 1 1 4
Esperance Shire 10 1 122
Exmouth 1 1 112
Fremantle 8 1 451
Gingin 10 1 110
Gnowangerup 1 1 2
Goomalling 1 1 1
Gosnells 9 1 82
Greater Geraldton 24 1 139
Harvey 5 1 26
Horrocks 1 1 5
Irwin 3 1 18
Jerramungup 1 1 18
Joondalup 22 1 266
Kalamunda 12 1 43
Kalgoorlie/Boulder 12 1 60
Karratha 3 1 3
Katanning 1 1 5
Kellerberrin 1 1 1
Kojonup 1 1 1
Kondinin 2 1 21
Kulin 1 1 6
Kwinana 6 1 13
Lake Grace 2 1 2
Mandurah 16 1 181
Manjimup 15 1 62
Melville 18 1 161
Merredin 1 1 10
Moora 1 1 2
Mosman Park 2 1 75
Mount Marshall 1 1 1
Mundaring 13 1 31
Murchison 1 1 2
Murray 13 1 48
Nannup 11 1 59
Narrogin 2 1 12
Nedlands 5 1 101
Northam 3 1 17
Northampton Shire 2 1 7
Peppermint Grove 1 1 96
Perenjori 1 1 1
Pingelly 1 1 1
Plantagenet Shire 6 1 36
Port Hedland 3 1 7
Quairading 1 1 1
Rockingham 11 1 37
Serpentine-Jarrahdale 7 1 18
Shark Bay 1 1 10
South Perth 6 1 134
Stirling 28 1 526
Subiaco 3 1 63
Swan 26 1 111
Toodyay 7 1 22
Trayning 1 1 3
Victoria Park 5 1 156
Vincent 6 1 142
Wagin 1 1 1
Wanneroo 27 1 125
Waroona 3 1 16
West Arthur 1 1 2
Williams 1 1 1
Wyalkatchem 1 1 1
Wyndham-East Kimberley 2 1 9
Yilgarn 2 1 5
York 3 1 16
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats