Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Albany 34 1 194
Armadale 13 1 55
Augusta-Margaret River Shire 22 1 776
Bassendean 3 1 34
Bayswater 6 1 127
Belmont 8 1 169
Beverley 1 1 3
Boddington 2 1 2
Boyup Brook 3 1 10
Bridgetown-Greenbushes 6 1 62
Broome 6 1 62
Broomehill-Tambellup 1 1 1
Bruce Rock 1 1 1
Bunbury 10 1 71
Busselton 24 1 527
Cambridge 4 1 65
Canning 13 1 158
Capel 7 1 49
Carnarvon 5 1 13
Chapman Valley 1 1 1
Chittering 3 1 8
City of Cockburn 18 1 161
City of Perth 5 1 387
Claremont 2 1 35
Collie 3 1 16
Coorow 2 1 9
Corrigin 2 1 5
Cue 1 1 6
Dandaragan 2 1 68
Dardanup 5 1 16
Denmark 15 1 188
Donnybrook-Balingup 9 1 39
East Fremantle 1 1 53
East Pilbara 1 1 4
Esperance Shire 10 1 126
Exmouth 1 1 112
Fremantle 8 1 458
Gingin 10 1 112
Gnowangerup 2 1 4
Goomalling 1 1 1
Gosnells 9 1 86
Greater Geraldton 23 1 142
Harvey 6 1 25
Horrocks 1 1 5
Irwin 3 1 19
Jerramungup 1 1 20
Joondalup 22 1 282
Kalamunda 13 1 46
Kalgoorlie/Boulder 12 1 65
Karratha 3 1 3
Katanning 1 1 4
Kellerberrin 1 1 1
Kojonup 1 1 1
Kondinin 2 1 22
Kulin 1 1 6
Kwinana 6 1 12
Lake Grace 2 1 2
Mandurah 17 1 189
Manjimup 15 1 65
Melville 18 1 170
Merredin 1 1 12
Moora 1 1 2
Mosman Park 2 1 79
Mount Marshall 1 1 1
Mundaring 14 1 34
Murchison 1 1 2
Murray 13 1 47
Nannup 10 1 54
Narrogin 1 1 11
Nedlands 6 1 103
Northam 3 1 18
Northampton Shire 3 1 8
Peppermint Grove 1 1 95
Perenjori 1 1 1
Pingelly 1 1 1
Plantagenet Shire 6 1 36
Port Hedland 3 1 7
Quairading 1 1 1
Rockingham 11 1 34
Serpentine-Jarrahdale 7 1 17
Shark Bay 1 1 11
South Perth 7 1 129
Stirling 27 1 531
Subiaco 3 1 60
Swan 26 1 113
Toodyay 7 1 19
Trayning 1 1 3
Victoria Park 5 1 153
Vincent 6 1 150
Wagin 1 1 2
Wanneroo 26 1 123
Waroona 3 1 15
West Arthur 1 1 2
Williams 1 1 1
Wyalkatchem 1 1 1
Wyndham-East Kimberley 3 1 13
Yalgoo 1 1 1
Yilgarn 2 1 5
York 3 1 16
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats