Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Anderson County 17 1 62
Andrews County 1 1 6
Angelina County 28 1 132
Aransas County 10 1 1056
Archer County 6 1 45
Armstrong County 1 1 4
Atascosa County 8 1 25
Austin County 23 1 123
Bailey County 1 1 2
Bandera County 12 1 401
Bastrop County 32 1 388
Baylor County 3 1 10
Bee County 5 1 10
Bell County 41 1 691
Bexar County 84 1 4803
Blanco County 12 1 337
Borden County 1 1 1
Bosque County 19 1 119
Bowie County 19 1 92
Brazoria County 69 1 648
Brazos County 27 1 924
Brewster County 10 1 510
Briscoe County 2 1 19
Brooks County 1 1 1
Brown County 14 1 79
Burleson County 16 1 76
Burnet County 23 1 477
Caldwell County 16 1 271
Calhoun County 10 1 207
Callahan County 8 1 23
Cameron County 76 1 3263
Camp County 8 1 24
Carson County 2 1 3
Cass County 13 1 22
Castro County 2 1 5
Chambers County 11 1 79
Cherokee County 18 1 38
Childress County 1 1 6
Clay County 7 1 14
Coke County 3 1 3
Coleman County 6 1 26
Collin County 62 1 1380
Collingsworth County 2 1 3
Colorado County 15 1 59
Comal County 37 1 2031
Comanche County 8 1 24
Concho County 5 1 9
Cooke County 22 1 105
Coryell County 15 1 178
Cottle County 2 1 6
Crane County 1 1 2
Crockett County 1 1 3
Culberson County 2 1 6
Dallam County 1 1 7
Dallas County 79 1 4750
Dawson County 1 1 2
Deaf Smith County 1 1 3
Delta County 5 1 9
Denton County 56 1 1022
DeWitt County 7 1 14
Dickens County 2 1 3
Dimmit County 3 1 6
Donley County 4 1 5
Duval County 4 1 4
Eastland County 10 1 50
Ector County 6 1 154
Edwards County 3 1 8
El Paso County 73 1 1653
Ellis County 30 1 172
Erath County 15 1 125
Falls County 15 1 44
Fannin County 23 1 76
Fayette County 43 1 378
Fisher County 1 1 8
Floyd County 3 1 8
Foard County 2 1 4
Fort Bend County 81 1 629
Franklin County 9 1 58
Freestone County 11 1 74
Frio County 3 1 8
Gaines County 3 1 14
Galveston County 70 1 5055
Garza County 2 1 11
Gillespie County 18 1 1925
Glasscock County 1 1 1
Goliad County 6 1 12
Gonzales County 13 1 29
Gray County 3 1 26
Grayson County 43 1 500
Gregg County 16 1 93
Grimes County 18 1 59
Guadalupe County 27 1 481
Hale County 5 1 18
Hall County 2 1 8
Hamilton County 7 1 30
Hardeman County 3 1 9
Hardin County 11 1 33
Harris County 670 1 9214
Harrison County 19 1 128
Hartley County 2 1 2
Haskell County 1 1 1
Hays County 20 1 1463
Hemphill County 1 1 9
Henderson County 33 1 483
Hidalgo County 205 1 1029
Hill County 12 1 76
Hockley County 4 1 7
Hood County 19 1 346
Hopkins County 18 1 42
Houston County 17 1 44
Howard County 6 1 61
Hudspeth County 5 1 25
Hunt County 33 1 126
Hutchinson County 5 1 48
Irion County 2 1 6
Jack County 5 1 34
Jackson County 4 1 13
Jasper County 14 1 78
Jeff Davis County 2 1 39
Jefferson County 37 1 324
Jim Wells County 8 1 11
Johnson County 23 1 104
Jones County 6 1 16
Karnes County 4 1 6
Kaufman County 36 1 166
Kendall County 14 1 312
Kent County 1 1 1
Kerr County 15 1 556
Kimble County 8 1 37
Kinney County 2 1 18
Kleberg County 5 1 30
Knox County 3 1 10
La Salle County 1 1 1
Lamar County 25 1 85
Lamb County 2 1 2
Lampasas County 14 1 57
Lavaca County 12 1 40
Lee County 10 1 24
Leon County 7 1 12
Liberty County 20 1 43
Limestone County 14 1 39
Lipscomb County 2 1 3
Live Oak County 9 1 34
Llano County 17 1 647
Lubbock County 21 1 734
Lynn County 2 1 4
Madison County 6 1 13
Marion County 12 1 128
Martin County 2 1 8
Mason County 5 1 58
Matagorda County 14 1 269
Maverick County 28 1 186
McCulloch County 7 1 31
McLennan County 58 1 818
McMullen County 1 1 3
Medina County 15 1 127
Menard County 5 1 18
Midland County 8 1 383
Milam County 12 1 16
Mills County 10 1 20
Mitchell County 3 1 22
Montague County 19 1 70
Montgomery County 49 1 1238
Moore County 1 1 8
Morris County 4 1 14
Motley County 2 1 7
Nacogdoches County 22 1 139
Navarro County 19 2 86
Newton County 7 1 38
Nolan County 5 1 11
Nueces County 18 1 4217
Ochiltree County 1 1 4
Oldham County 1 1 1
Orange County 19 1 78
Palo Pinto County 13 1 225
Panola County 4 1 14
Parker County 34 1 172
Parmer County 2 1 8
Pecos County 4 1 16
Polk County 21 1 213
Potter County 11 1 349
Presidio County 10 1 192
Rains County 18 1 67
Randall County 6 1 260
Real County 4 1 138
Red River County 5 1 6
Reeves County 4 1 13
Refugio County 7 1 19
Roberts County 1 1 2
Robertson County 14 1 43
Rockwall County 9 1 116
Runnels County 4 1 12
Rusk County 12 1 45
Sabine County 12 1 130
San Augustine County 11 1 47
San Jacinto County 17 1 114
San Patricio County 28 1 156
San Saba County 11 1 41
Scurry County 2 1 24
Shackelford County 1 1 6
Shelby County 6 1 11
Sherman County 1 1 2
Smith County 42 1 490
Somervell County 4 1 78
Starr County 23 1 38
Stephens County 6 1 50
Stonewall County 2 1 3
Sutton County 1 1 8
Swisher County 2 1 5
Tarrant County 76 1 2527
Taylor County 17 1 360
Terrell County 1 1 11
Terry County 2 1 3
Throckmorton County 1 1 8
Titus County 7 2 55
Tom Green County 11 1 154
Travis County 85 54 9670
Trinity County 7 1 40
Tyler County 9 1 35
Upshur County 19 1 50
Upton County 1 1 5
Uvalde County 24 1 530
Val Verde County 14 1 130
Van Zandt County 36 1 225
Victoria County 13 1 55
Walker County 17 1 92
Waller County 16 1 105
Ward County 2 1 15
Washington County 27 1 256
Webb County 15 1 212
Wharton County 10 1 20
Wheeler County 3 1 16
Wichita County 10 1 207
Wilbarger County 4 1 18
Willacy County 4 1 32
Williamson County 47 1 1272
Wilson County 9 1 24
Winkler County 1 1 9
Wise County 24 1 121
Wood County 34 1 219
Yoakum County 1 1 2
Young County 11 1 49
Zapata County 8 1 11
Zavala County 3 1 3
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats