Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Anderson County 17 1 64
Andrews County 1 1 6
Angelina County 29 1 139
Aransas County 10 1 1083
Archer County 7 1 47
Armstrong County 1 1 4
Atascosa County 8 1 25
Austin County 23 1 127
Bailey County 1 1 2
Bandera County 12 1 413
Bastrop County 32 1 392
Baylor County 3 1 11
Bee County 5 1 12
Bell County 40 1 705
Bexar County 84 1 4884
Blanco County 12 1 349
Borden County 1 1 1
Bosque County 19 1 120
Bowie County 19 1 95
Brazoria County 71 1 684
Brazos County 27 1 967
Brewster County 10 1 519
Briscoe County 2 1 19
Brooks County 1 1 1
Brown County 15 1 81
Burleson County 17 1 78
Burnet County 23 1 494
Caldwell County 17 1 272
Calhoun County 10 1 208
Callahan County 9 1 24
Cameron County 77 1 3297
Camp County 8 1 24
Carson County 2 1 3
Cass County 13 1 22
Castro County 2 1 6
Chambers County 11 1 77
Cherokee County 19 1 40
Childress County 1 1 6
Clay County 7 1 13
Coke County 4 1 4
Coleman County 7 1 28
Collin County 62 1 1424
Collingsworth County 2 1 3
Colorado County 15 1 60
Comal County 37 1 2086
Comanche County 8 1 24
Concho County 5 1 9
Cooke County 23 1 104
Coryell County 15 1 178
Cottle County 2 1 6
Crane County 1 1 2
Crockett County 1 1 3
Culberson County 2 1 4
Dallam County 2 1 8
Dallas County 79 1 4909
Dawson County 1 1 2
Deaf Smith County 1 1 3
Delta County 5 1 9
Denton County 56 1 1055
DeWitt County 7 1 14
Dickens County 2 1 3
Dimmit County 3 1 6
Donley County 4 1 5
Duval County 4 1 4
Eastland County 11 1 51
Ector County 6 1 153
Edwards County 3 1 8
El Paso County 74 1 1694
Ellis County 30 1 177
Erath County 16 1 127
Falls County 15 1 48
Fannin County 24 1 76
Fayette County 43 1 378
Fisher County 1 1 8
Floyd County 3 1 8
Foard County 2 1 4
Fort Bend County 82 1 649
Franklin County 9 1 60
Freestone County 11 1 73
Frio County 2 1 6
Gaines County 3 1 14
Galveston County 70 1 5265
Garza County 2 1 11
Gillespie County 18 1 1972
Glasscock County 1 1 1
Goliad County 6 1 12
Gonzales County 13 1 29
Gray County 3 1 26
Grayson County 43 1 514
Gregg County 16 1 97
Grimes County 18 1 60
Guadalupe County 27 1 487
Hale County 5 1 17
Hall County 2 1 8
Hamilton County 7 1 30
Hardeman County 3 1 10
Hardin County 11 1 34
Harris County 677 1 9493
Harrison County 20 1 127
Hartley County 2 1 2
Haskell County 1 1 1
Hays County 20 1 1509
Hemphill County 1 1 8
Henderson County 33 1 496
Hidalgo County 210 1 1065
Hill County 12 1 78
Hockley County 4 1 7
Hood County 19 1 352
Hopkins County 18 1 42
Houston County 17 1 45
Howard County 7 1 63
Hudspeth County 5 1 25
Hunt County 33 1 128
Hutchinson County 5 1 48
Irion County 2 1 6
Jack County 5 1 32
Jackson County 4 1 14
Jasper County 14 1 79
Jeff Davis County 2 1 39
Jefferson County 36 1 316
Jim Wells County 8 1 11
Johnson County 23 1 106
Jones County 6 1 16
Karnes County 4 1 5
Kaufman County 36 1 164
Kendall County 14 1 322
Kent County 1 1 1
Kerr County 15 1 580
Kimble County 8 1 37
Kinney County 2 1 20
Kleberg County 5 1 30
Knox County 3 1 10
La Salle County 1 1 1
Lamar County 24 1 83
Lamb County 2 1 2
Lampasas County 14 1 60
Lavaca County 12 1 40
Lee County 10 1 24
Leon County 9 1 17
Liberty County 20 1 44
Limestone County 13 1 37
Lipscomb County 2 1 3
Live Oak County 10 1 35
Llano County 18 1 665
Lubbock County 21 1 777
Lynn County 2 1 5
Madison County 6 1 13
Marion County 12 1 132
Martin County 2 1 8
Mason County 6 1 60
Matagorda County 14 1 276
Maverick County 29 1 190
McCulloch County 7 1 31
McLennan County 58 1 852
McMullen County 1 1 3
Medina County 15 1 126
Menard County 5 1 18
Midland County 8 1 388
Milam County 12 1 15
Mills County 10 1 20
Mitchell County 3 1 21
Montague County 18 1 68
Montgomery County 49 1 1250
Moore County 1 1 8
Morris County 4 1 14
Motley County 2 1 7
Nacogdoches County 22 1 150
Navarro County 18 2 86
Newton County 7 1 38
Nolan County 5 1 11
Nueces County 19 1 4276
Ochiltree County 1 1 4
Oldham County 1 1 1
Orange County 19 1 78
Palo Pinto County 13 1 237
Panola County 4 1 15
Parker County 35 1 170
Parmer County 2 1 8
Pecos County 4 1 17
Polk County 22 1 221
Potter County 11 1 359
Presidio County 10 1 200
Rains County 18 1 68
Randall County 6 1 263
Real County 4 1 139
Red River County 5 1 6
Reeves County 4 1 12
Refugio County 7 1 19
Roberts County 1 1 2
Robertson County 14 1 43
Rockwall County 9 1 117
Runnels County 4 1 12
Rusk County 13 1 47
Sabine County 13 1 133
San Augustine County 11 1 48
San Jacinto County 18 1 112
San Patricio County 29 1 164
San Saba County 11 1 42
Scurry County 2 1 24
Shackelford County 1 1 6
Shelby County 5 1 9
Sherman County 1 1 3
Smith County 43 1 495
Somervell County 4 1 77
Starr County 23 1 38
Stephens County 6 1 51
Stonewall County 2 1 3
Sutton County 1 1 8
Swisher County 2 1 6
Tarrant County 76 1 2593
Taylor County 17 1 371
Terrell County 1 1 11
Terry County 2 1 3
Throckmorton County 1 1 8
Titus County 8 2 56
Tom Green County 12 1 158
Travis County 85 54 9935
Trinity County 7 1 40
Tyler County 9 1 35
Upshur County 20 1 52
Upton County 1 1 5
Uvalde County 24 1 535
Val Verde County 14 1 132
Van Zandt County 38 1 249
Victoria County 13 1 56
Walker County 17 1 94
Waller County 16 1 105
Ward County 2 1 15
Washington County 27 1 262
Webb County 15 1 215
Wharton County 10 1 20
Wheeler County 3 1 16
Wichita County 10 1 209
Wilbarger County 4 1 18
Willacy County 4 1 33
Williamson County 47 1 1321
Wilson County 8 1 22
Winkler County 1 1 9
Wise County 24 1 128
Wood County 34 1 225
Yoakum County 1 1 2
Young County 11 1 49
Zapata County 9 1 12
Zavala County 3 1 3
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats