Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Adachi Ku 25 1 61
Akiruno-shi 2 1 9
Akishima-shi 1 1 2
Arakawa Ku 6 1 59
Bunkyo-ku 14 1 107
Chiyoda-ku 12 1 60
Chofu-shi 9 1 12
Chuo Ku 18 1 147
Edogawa Ku 22 1 118
Fuchu-shi 2 1 3
Fussa-shi 1 1 1
Hachijo Shicho 1 2 7
Hachioji-shi 9 1 14
Hamura-shi 2 1 4
Higashi-murayama-shi 3 1 7
Higashikurume-shi 1 1 3
Hino-shi 1 1 14
Itabashi-ku 28 1 100
Katsushika Ku 21 1 127
Kita-ku 24 1 154
Kodaira-shi 2 1 3
Koganei-shi 4 1 9
Kokubunji-shi 5 1 11
Komae-shi 3 1 5
Koto-ku 21 1 107
Kunitachi-shi 1 1 3
Machida-shi 5 1 13
Meguro-ku 10 1 29
Minato-ku 23 1 211
Mitaka-shi 4 1 9
Motomura 1 1 2
Musashino-shi 4 1 7
Nakano-ku 16 1 174
Nerima-ku 20 1 62
Nishitama-gun 1 2 3
Nishitokyo-shi 3 1 5
Ogasawara Shicho 1 2 11
Ome-shi 3 1 9
Oshima Shicho 2 5 12
Ota-ku 26 1 154
Setagaya-ku 32 1 248
Shibuya-ku 30 1 250
Shinagawa-ku 20 1 92
Shinjuku-ku 41 1 660
Suginami-ku 28 1 125
Sumida-ku 26 1 431
Tachikawa-shi 3 1 14
Taito-ku 33 1 426
Tama-shi 2 1 5
Tokyo 1 1 1
Tomioka 1 1 1
Toshima-ku 19 1 266
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats