Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Agra 72 1 320
Aligarh 6 1 6
Allahabad 28 1 64
Azamgarh 5 1 7
Bahraich 2 1 2
Ballia 3 1 4
Banda 1 1 1
Bara Banki 1 1 1
Bareilly 3 1 4
Basti 2 1 2
Bhimtal 1 1 2
Bijnor 4 1 6
Bulandshahr 2 1 4
Chandauli District 4 1 5
Deoria 2 1 4
Faizabad 17 1 22
Firozabad 6 1 14
Gautam Buddha Nagar 86 1 573
Ghaziabad 28 1 57
Gonda 3 1 3
Gorakhpur 14 1 28
Hardoi 2 1 3
Hathras 1 1 1
Jalaun 1 1 1
Jaunpur 8 1 11
Jhansi 5 1 10
Jīwanpur 1 1 1
Jyotiba Phule Nagar 1 1 1
Kannauj 1 1 1
Kanpur 34 1 97
Kausani 1 1 10
Kaushambi District 6 1 7
Kheri 4 1 9
Kushinagar 3 1 3
Lucknow District 61 1 362
Mainpuri 2 1 2
Mathura 35 1 228
Meerut 14 1 20
Mirzapur 3 1 3
Moradabad 5 1 5
Mukteshwar 1 1 9
Munsiyari 1 1 15
Muzaffarnagar 2 1 2
New Sīmāpuri 1 1 1
Niranjanpur 1 1 10
Pilibhit 3 1 4
Pratapgarh 1 1 1
Rae Bareli 4 1 4
Rāmprasth Colony 1 1 2
Saharanpur 1 1 2
Shrawasti 1 1 1
Sitapur 2 1 2
Sītāpur Mūāfi 1 1 9
Sonbhadra 2 1 2
Unnao 8 1 12
Varanasi 109 1 487
Vivek Vihār 1 1 1
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats