Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats
Anglesey 40 105 1904
Blaenau Gwent 8 17 67
Bridgend county borough 18 37 260
Caerphilly County Borough 20 32 127
Cardiff 23 32 1544
Carmarthenshire 71 193 1354
City and County of Swansea 31 61 1367
Conwy 34 67 1768
County of Ceredigion 50 151 1833
County of Flintshire 34 74 352
Denbighshire 37 61 787
Gwynedd 64 204 4545
Merthyr Tydfil County Borough 7 15 224
Monmouthshire 32 94 712
Neath Port Talbot 24 50 284
Newport 12 18 219
Pembrokeshire 79 226 3971
Rhondda Cynon Taf 29 51 247
Sir Powys 109 241 2626
Torfaen County Borough 10 13 76
Vale of Glamorgan 26 58 446
Wrexham 28 46 284
Sub Area 2 Sub Area 3 Sub Area 4 STR Properties Stats