Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Hlavni mesto Praha 23 43 112 2901
Jihocesky kraj 7 193 321 1085
Jihomoravsky kraj 7 166 214 827
Karlovarsky kraj 3 57 97 631
Kraj Vysocina 5 112 136 258
Kralovehradecky kraj 5 134 200 529
Liberecky kraj 4 111 202 526
Moravskoslezsky kraj 6 81 132 460
Olomoucky kraj 5 69 125 322
Pardubicky kraj 4 84 106 198
Plzensky kraj 7 92 125 359
Stredocesky kraj 12 221 290 588
Ustecky kraj 7 114 184 660
Zlinsky kraj 4 59 83 196
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats