Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Central and Western District 16 1 1 308
Eastern 13 1 1 82
Islands District 28 1 1 68
Kowloon City 10 1 1 252
Kwun Tong 5 1 1 9
Ngau Liu Ha 1 1 1 1
Nim Shue Wan Tsuen 1 1 1 6
North 10 1 1 12
Pak Shek Kok 1 1 1 1
Sai Kung District 14 1 1 19
Sha Tin 10 1 1 22
Sham Shui Po 6 1 1 56
Southern 4 1 1 4
Tai Peng 1 1 1 1
Tai Po District 10 1 1 14
Tsuen Wan District 3 1 1 10
Tuen Mun 7 1 1 11
Wan Chai 5 1 1 52
Wong Tai Sin 2 1 1 4
Wong Yi Chau 1 1 1 2
Yau Tsim Mong 3 1 1 215
Yi Pak 1 1 1 5
Yuen Long District 26 1 1 31
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats