Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Al Muşrārah 1 1 1 154
Central District 132 1 1 531
Giv'on HaHadasha 1 1 1 1
Haifa 80 1 1 520
Jerusalem 51 1 1 290
Judea and Samaria Area 2 1 1 6
Kfar NaOranim 1 1 1 2
Kiryat Netafim 1 1 1 1
Meqor H̱ayyim 1 1 1 2
Mevo Modi‘im 1 1 1 3
Neve Shalom 1 1 1 3
Nili 1 1 1 1
Northern District 277 1 1 2342
Qalya 1 1 1 2
Qiryat Moshe 1 1 1 1
Qomemiyyut 1 1 1 8
Shilat 1 1 1 9
Southern District 129 1 1 982
Tel Aviv District 86 1 1 1274
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats