Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Al Muşrārah 1 1 1 144
Central District 133 1 1 530
Giv'on HaHadasha 1 1 1 1
Haifa 78 1 1 518
Jerusalem 52 1 1 297
Judea and Samaria Area 2 1 1 6
Kfar NaOranim 1 1 1 2
Kiryat Netafim 1 1 1 1
Meqor H̱ayyim 1 1 1 2
Mevo Modi‘im 1 1 1 3
Neve Shalom 1 1 1 3
Nili 1 1 1 1
Northern District 281 1 1 2353
Qalya 1 1 1 2
Qiryat Moshe 1 1 1 1
Qomemiyyut 1 1 1 8
Shilat 1 1 1 9
Southern District 130 1 1 997
Tel Aviv District 88 1 1 1292
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats