Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Al Muşrārah 1 1 1 170
Central District 134 1 1 552
Giv'on HaHadasha 1 1 1 1
Haifa 80 1 1 569
Jerusalem 53 1 1 305
Judea and Samaria Area 2 1 1 7
Kfar NaOranim 1 1 1 2
Kiryat Netafim 1 1 1 1
Meqor H̱ayyim 1 1 1 4
Mevo Modi‘im 1 1 1 4
Neve Shalom 1 1 1 2
Nili 1 1 1 1
Northern District 278 1 1 2486
Qalya 1 1 1 3
Qiryat Moshe 1 1 1 1
Qomemiyyut 1 1 1 9
Sanhedriyya Murẖevet 1 1 1 1
Shilat 1 1 1 10
Southern District 129 1 1 1023
Tel Aviv District 86 1 1 1367
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats