Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Baringo 11 1 1 19
Bomet 9 1 1 22
Bungoma 26 1 1 102
Bura 1 1 1 1
Busia 16 1 1 49
Embu 20 1 1 89
Enkokidongoi 1 1 1 1
Fundisa 1 1 1 1
Galu 1 1 1 214
Garissa 1 1 1 2
Holili 1 1 1 1
Homa Bay 39 1 1 102
Isiolo 3 1 1 17
Iten 1 1 1 18
Juja 1 1 1 58
Kajiado 34 1 1 482
Kakamega 37 1 1 134
Kalimoni 1 1 1 27
Kasarani 1 1 1 3
Kericho 15 1 1 84
Kiambu 104 1 1 833
Kilifi 50 1 1 1080
Kilifi Creek 1 1 1 23
Kirinyaga 30 1 1 63
Kisii 23 1 1 154
Kisumu 49 1 1 726
Kitui 19 1 1 55
Kiwayu 1 1 1 1
Kwale 41 1 1 506
Laikipia 14 1 1 263
Lamu 12 1 1 185
Lang'ata 1 1 1 9
Lekurruki 1 1 1 2
Machakos 39 1 1 474
Makueni 22 1 1 60
Mandera District 1 1 1 1
Marakwet District 8 1 1 24
Marsabit 5 1 1 13
Mau Summit 1 1 1 1
Meru 37 1 1 249
Migori 18 1 1 34
Mombasa 24 1 1 774
Mtongwe 1 1 1 1
Murang'A 35 1 1 88
Nairobi 191 1 1 3908
Nakuru 54 1 1 1318
Nandi 6 1 1 9
Narok 23 1 1 183
Njoro 1 1 1 2
Nyali 1 1 1 89
Nyamira 9 1 1 20
Nyandarua 26 1 1 71
Nyeri 46 1 1 263
Rabai 1 1 1 17
Samburu 12 1 1 23
Shamakhokho 1 1 1 1
Shimanzi 1 1 1 1
Siaya 39 1 1 92
Taita Taveta 24 1 1 66
Tana River District 3 1 1 3
Tharaka - Nithi 13 1 1 34
Timboroa 1 1 1 2
Toi 1 1 1 1
Trans Nzoia 9 1 1 114
Turkana 5 1 1 25
Uasin Gishu 24 1 1 480
Vihiga 20 1 1 32
Wajir 1 1 1 1
West Pokot District 5 1 1 20
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats