Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Asan-ni 1 1 1 1
Bongsandong 1 1 1 4
Busan 114 3 2 2287
Changgon-ni 1 1 1 6
Changhang-ni 1 1 1 2
Changt’ŏ 1 1 1 1
Chigyŏng-ni 1 1 1 1
Chin-mal 1 1 1 4
Chŏmch’on 1 1 1 1
Chop 1 1 1 1
Chosa 1 1 1 2
Chungcheongbuk-do 221 1 1 706
Chungcheongnam-do 395 1 1 1647
Chunggyo 1 1 1 2
Chungnim 1 1 1 6
Chŭngsan 1 1 1 2
Ch’ŏnghak-dong 1 1 1 92
Ch’oyang 1 1 1 1
Ch’ukchŏng 1 1 1 1
Daedol 1 1 1 9
Daegu 47 1 1 444
Daejeon 70 1 1 239
Deokchung-dong 1 1 1 1
Dolsangae 1 1 1 1
Dugok 1 1 1 3
Gangwon-do 822 1 1 4254
Gwangju 66 1 1 301
Gwanseon 1 1 1 8
Gyeonggi-do 864 2 1 2822
Gyeongsangbuk-do 587 2 1 2236
Gyeongsangnam-do 432 1 1 1907
Haemyŏng-ni 1 1 1 1
Haga-ri 1 1 1 4
Hajang 1 1 1 2
Haktangsam-ni 1 1 1 1
Hanmok 1 1 1 1
Hwagyo-dong 1 1 1 1
Ijŏng 1 1 1 1
Incheon 195 3 1 1330
Jeju-do 414 1 1 4238
Jeokgeum 1 1 1 1
Jeollabuk-do 277 1 1 1469
Jeollanam-do 436 3 1 1677
Kilto 1 1 1 1
Kimpo-ri 1 1 1 1
Kokhae 1 1 1 3
Kosun 1 1 1 1
Kumi-dong 1 1 1 1
Kuryong-dong 1 1 1 4
Kwansong 1 1 1 1
Man-dong 1 1 1 1
Mangjae-ri 1 1 1 41
Munsan 1 1 1 1
Myo-dong 1 1 1 1
Myŏngch’ŏn 1 1 1 2
Myŏngsa 1 1 1 2
Naanbang 1 1 1 2
Naegan-ni 1 1 1 3
Namjung-dong 1 1 1 2
Nŭlmok 1 1 1 4
Obi-ri 1 1 1 3
Ocheon 1 1 1 15
Oehwa 1 1 1 5
Ok-tong 1 1 1 1
Ŏmae 1 1 1 17
Ongmyŏng 1 1 1 5
Osong 1 1 1 1
Paek-kol 1 1 1 10
Paekch’o 1 1 1 1
Paekku-ri 1 1 1 1
Piran-ni 1 1 1 1
Pit’o 1 1 1 6
Ponghwang 1 1 1 1
Pup’yŏng 1 1 1 4
P’yŏngji 1 1 1 7
Saengmok 1 1 1 17
Samgŏ-ri 1 1 1 17
Samnam 1 1 1 4
Sang-ni 1 1 1 2
Sangwi 1 1 1 1
Sejong-si 4 1 1 5
Seoul 490 4 1 6404
Sillyong-ni 1 1 1 2
Simch’ŏn-ni 1 1 1 1
Simgok 1 1 1 3
Singpung-ri 1 1 1 23
Sinheuk-dong 1 1 1 9
Sinjŏng 1 1 1 4
Sinsŏng 1 1 1 3
Sŏ-ch’on 1 1 1 17
Sŏgye 1 1 1 5
Sojang 1 1 1 1
Sŏkhyŏn 1 1 1 2
Sŏmun 1 1 1 22
Songgong-ni 1 1 1 6
Songman 1 1 1 7
Sŏngmun 1 1 1 31
Sŏn’gu-ri 1 1 1 34
Soo 1 1 1 9
Sorang-ni 1 1 1 3
Suwŏl-li 1 1 1 8
Taech’ŏn 1 1 1 4
Taedong 1 1 1 1
Taegong-ni 1 1 1 3
Talgung 1 1 1 4
Tarimok 1 1 1 1
Toam 1 1 1 1
Tŏksan 1 1 1 2
Tomin-dong 1 1 1 2
Tonga 1 1 1 1
T’app’o 1 1 1 1
Ulsan 74 1 1 368
Ŭmnae-ri 1 1 1 1
Ungdong 1 1 1 2
Wissanan 1 1 1 9
Wolpo 1 1 1 3
Wŏnjŏngdong 1 1 1 7
Wŏrha-ri 1 1 1 4
Yegye-ri 1 1 1 9
Yŏngbuk 1 1 1 5
Yongdam 1 1 1 2
Yonggi 1 1 1 1
Yŏnop’a 1 1 1 2
Yŏn’gok 1 1 1 16
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats