Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Auckland 3 233 1 2002
Bay of Plenty 6 107 1 1383
Canterbury 16 242 1 2068
Chatham Islands 2 1 1 3
Gisborne 1 22 1 170
Hawke's Bay 4 81 1 642
Manawatu-Wanganui 16 104 1 793
Marlborough 1 43 1 326
Nelson 3 22 1 271
Northland 3 118 2 935
Otago 25 130 1 1749
Southland 3 70 1 449
Taranaki 3 75 1 402
Tasman 1 47 1 443
Waikato 11 156 1 2067
Wellington 9 152 1 1113
West Coast 3 68 1 328
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats