Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Blekinge County 23 235 5 600
Dalarna County 16 403 16 1341
Gaevleborg County 12 260 9 560
Gotland County 2 118 7 552
Halland County 22 368 7 1391
Jaemtland County 8 243 10 873
Joenkoeping County 23 374 13 919
Kalmar 34 536 24 1578
Kronoberg County 17 335 5 710
Norrbotten County 16 234 9 665
OErebro County 15 218 7 399
OEstergoetland County 25 326 15 739
Skane County 45 745 48 3285
Soedermanland County 20 199 22 650
Stockholm County 55 633 41 3287
Uppsala County 14 147 13 383
Vaermland County 18 430 16 948
Vaesterbotten County 17 211 8 561
Vaesternorrland County 11 166 38 487
Vaestmanland County 14 113 4 198
Vaestra Goetaland County 103 1257 35 4454
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats