Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Blekinge County 22 225 5 576
Dalarna County 16 400 16 1290
Gaevleborg County 12 255 9 535
Gotland County 2 120 7 538
Halland County 21 359 7 1360
Jaemtland County 8 235 10 823
Joenkoeping County 23 366 12 877
Kalmar 32 516 23 1516
Kronoberg County 18 329 5 685
Norrbotten County 16 228 9 635
OErebro County 15 210 7 378
OEstergoetland County 25 317 15 716
Skane County 45 723 46 3115
Soedermanland County 20 196 22 626
Stockholm County 56 621 40 3084
Uppsala County 13 148 13 370
Vaermland County 18 425 16 906
Vaesterbotten County 16 208 8 549
Vaesternorrland County 11 165 38 474
Vaestmanland County 14 108 4 185
Vaestra Goetaland County 100 1226 34 4234
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats