Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Blekinge County 22 225 5 577
Dalarna County 16 400 16 1292
Gaevleborg County 12 255 9 538
Gotland County 2 120 7 538
Halland County 21 359 7 1365
Jaemtland County 8 236 10 825
Joenkoeping County 23 365 11 877
Kalmar 32 516 23 1520
Kronoberg County 18 329 5 685
Norrbotten County 16 228 9 634
OErebro County 15 209 7 377
OEstergoetland County 25 317 15 717
Skane County 45 723 46 3122
Soedermanland County 20 196 22 628
Stockholm County 56 621 40 3094
Uppsala County 13 148 13 371
Vaermland County 18 424 16 905
Vaesterbotten County 16 208 8 550
Vaesternorrland County 11 165 38 476
Vaestmanland County 14 109 4 185
Vaestra Goetaland County 100 1228 34 4241
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats