Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Arima 2 1 1 24
Chaguanas 10 1 1 71
City of Port of Spain 8 1 1 140
Coral Gardens 1 1 1 18
Couva-Tabaquite-Talparo 24 1 1 46
Crown Point 1 1 1 76
Diego Martin 18 1 1 142
Golden Grove 1 1 1 3
Mayaro 4 1 1 20
New Grange 1 1 1 11
Penal/Debe 9 1 1 17
Point Fortin 3 1 1 20
Princes Town 7 1 1 9
San Fernando 7 1 1 35
San Juan/Laventille 18 1 1 103
Sangre Grande 14 1 1 45
Signal Hill 1 1 1 7
Siparia 9 1 1 15
Tobago 35 2 1 255
Tunapuna/Piarco 29 1 1 246
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats