Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Arima 2 1 1 27
Chaguanas 10 1 1 75
City of Port of Spain 8 1 1 145
Coral Gardens 1 1 1 18
Couva-Tabaquite-Talparo 24 1 1 48
Crown Point 1 1 1 76
Diego Martin 18 1 1 149
Golden Grove 1 1 1 3
Mayaro 4 1 1 21
New Grange 1 1 1 11
Penal/Debe 10 1 1 18
Point Fortin 3 1 1 20
Princes Town 8 1 1 11
San Fernando 7 1 1 36
San Juan/Laventille 18 1 1 112
Sangre Grande 14 1 1 49
Signal Hill 1 1 1 8
Siparia 9 1 1 16
Tobago 35 2 1 257
Tunapuna/Piarco 29 1 1 253
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats