Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats
Alabama 67 1970 1 19991
Alaska 30 302 1 8051
Arizona 15 1412 1 38266
Arkansas 73 529 1124 11513
California 58 4316 3 146023
Colorado 64 1214 2 49321
Connecticut 8 165 818 6331
Delaware 3 613 2 4727
District of Columbia 1 141 1 5069
Florida 72 5214 7 197405
Georgia 153 3558 4 37786
Hawaii 6 326 1 28879
Idaho 44 621 2 11793
Illinois 102 839 1645 15378
Indiana 91 305 1420 12262
Inner Mongolia Autonomous Region 1 1 1 1
Iowa 99 373 757 4873
Kansas 104 448 783 4550
Kentucky 120 1657 1 10653
Liaoning Sheng 1 1 1 1
Louisiana 63 1232 43 10710
Maine 16 464 1492 16641
Maryland 25 2776 1 16109
Massachusetts 14 340 1527 21584
Michigan 83 1066 2290 27486
Minnesota 86 847 1147 10427
Mississippi 77 916 1 6493
Missouri 115 630 1516 18748
Montana 56 803 1 11831
Nebraska 89 378 163 3180
Nevada 17 182 1 15409
New Hampshire 10 218 744 8747
New Jersey 21 483 1233 18404
New Mexico 33 526 1 10670
New York 68 1376 4399 61729
North Carolina 100 1263 3328 56227
North Dakota 48 168 187 983
Ohio 88 723 2695 18963
Oklahoma 75 732 1 10853
Oregon 36 925 1 23861
Pennsylvania 67 1527 3991 25989
Rhode Island 5 48 265 4911
South Carolina 46 2211 1 38584
South Dakota 64 267 374 4331
Tennessee 95 2942 2 36426
Texas 245 4151 55 91260
Utah 29 1841 1 22634
Vermont 14 245 768 11327
Virginia 133 3755 1 25150
Washington 39 2102 55 29881
West Virginia 55 1094 1 5630
Wisconsin 72 1048 1574 16542
Wyoming 23 261 1 4024
Sub Area 1 Sub Area 2 Sub Area 3 Sub Area 4 Properties Stats